Household rubbish and recycling collections
Household rubbish and recycling collections
This guidance covers the current waste collection service for all domestic properties for recycling and rubbish.
Documents
Last updated 03 October 2025
This guidance covers the current waste collection service for all domestic properties for recycling and rubbish.
Last updated 03 October 2025
Find household waste and recycling statistics from 1996 onwards.
Household waste and recycling statistics from 1996 onwards.
| Year | Percentage of waste reused, recycled, or composted | Residual (black bag) waste produced per household (Kilograms) | Percentage of waste sent to landfill | Percentage of waste sent for energy recovery |
|---|---|---|---|---|
| 2023/24 | 55.3% | 369.25kg | 3.3% | 40.2% |
| 2022/23 | 56.9% | 354.02kg | 4.29% | 39.61% |
| 2021/22 | 59.2% | 362.66kg | 2.8% | 32.46% |
| 2020/21 | 59.2% | 363.43kg | 3% | 30.56% |
| 2019/20 | 56.2% | 389.67kg | 15.42% | 22.68% |
| 2018/19 | 58.7% | 362.89kg | 14.77% | 24.15% |
| 2017/18 | 54.8% | 421.75kg | 13.14% | 26.07% |
| 2016/17 | 54.1% | 449.45kg | 13.12% | 23.9% |
| 2015/16 | 52.6% | 456.62kg | 19.18% | 14.21% |
| 2014/15 | 50.4% | 475.29kg | 10.04% | 7.15% |
Last updated 15 April 2025
Find out the number of reported fly-tipping incidents and the actions taken
Last updated 30 August 2024
Find out how many Environmental Enforcement Fixed Penalty Notices we have issued
Last updated 30 August 2024
Find out what happened to the recycling we collected from your home
| Material | Weight in tons | Where is it recycled? | Percentage recycled in the UK | What is it reused for? |
|---|---|---|---|---|
| Garden waste | 9,221 | UK | 100% | Composted locally to produce a nutrient-rich compost for local farms |
| Food waste | 6,771 | UK | 100% | Processed via Anaerobic Digestion which produces a biogas to generate electricity and a fertiliser |
| Cardboard | 5,664 | UK | 100% | Recycled into new cardboard products |
| Glass bottles and jars | 4,963 | UK | 100% | Remelted into new glass bottles and jars |
| Mixed plastics | 1,940 | UK | 100% | Plastics are shredded into flakes and granules that will be used to create new bottles, bags, and clothes |
| Paper | 1,856 | UK and Belgium | 81% | Recycled into new paper products, such as newsprint |
| Steel cans | 533 | UK, Germany and The Netherlands | 63% | Smelted and reused in new products |
| Mixed plastic & cans | 400 | UK | 100% | Baled, then mechanically sorted. Cans are sent for smelting and reuse, and plastics to various re-processors for shredding and recycling |
| Aluminium cans and foil | 317 | UK | 100% | Smelted and reused to make new aluminium packaging |
| Small electrical items | 40 | UK | 100% | Broken down and individual components are recycled |
| Textiles and shoes | 29 | Europe, West Africa and Pakistan | 0% | Resold/Reused/Repurposed as different products, depending on quality |
| Household and car batteries | 23 | UK | 100% | Reprocessed into new batteries or reused as raw materials |
Previous versions of our end use register for all our waste recycled from residents are available to download. These documents show where all the material goes for recycling.
Last updated 14 October 2025
Read our full Penalty Notice code of conduct, which explains how and why we issue Penalty Notices for non-attendance at school.
Last updated 21 August 2024
We adopted this new waste strategy on 16 March 2024
Last updated 30 August 2024
Treasury management is defined as the management of our investments and cashflows, banking, effective controlling of associated risk, and optimising our performance.
The Chartered Institute of Public Finance and Accountancy (CIPFA) Code of Practice on Treasury Management requires us to approve a treasury management strategy prior to each financial year.
The treasury management strategy includes information on the current treasury portfolio (borrowings and investments), our borrowing and debt strategy and the our investment strategy.
Last updated 28 March 2025
We receive an Auditor's Annual Report from our external auditors each year. This report summarises the conclusions and significant issues arising from the audit and inspection work.
Last updated 09 December 2024
This policy sets out how we will assert and protect the rights of the public to the use and enjoyment of, and prevent so far as possible, the unauthorised stopping up or obstruction of public rights of way in Bath and North East Somerset
Last updated 06 August 2024