Use this consultation to have your say on proposed changes to on-street parking permit charges, including emissions-based residents' parking permits.
The proposals aim to balance the need for fair, sustainable charging with the wider goals of improving road safety, tackling air pollution and meeting our Journey to Net Zero and climate emergency commitments.
Our proposals
We are proposing several changes that affect the cost of on-street parking permits. These are:
- A 20% increase on the baseline charge for residents' parking permits (from £100 to £120 for an annual permit), with a corresponding uplift on any emission-based levy
- A 20% increase on other on-street permits (e.g. business, trade, medical and social care permits)
- Removal of the 50% discount for EV vehicle permits
- The introduction of an annual review of permit charges, linked to inflation, from April 2026
Why this is being proposed
The baseline on-street permit charge has remained unchanged for over a decade, despite the rising costs of managing and enforcing permit schemes.
This has created a shortfall, risking residents' parking zones (RPZs) being subsidised by all residents, including those who don’t own or can’t afford a car. Our Residents' Parking Scheme strategy requires these schemes to cover their own costs.
The four new proposals, including the 20% uplift on baseline permit costs, aim to make RPZs fair and financially sustainable. They also support cleaner air by applying proportional increases to existing emission-based charges so that residents with more polluting vehicles pay more.
We also propose removing the 50% discount for electric vehicles (EVs), which currently account for just 3% of resident permits. This change will align EV permit costs with those of the least polluting vehicles, ensuring a fairer contribution to RPZ operating costs.
Together, these proposals support our broader goals to:
- Improve road and pedestrian safety
- Reduce polluting vehicles in historic urban centres
- Lower public health risks linked to air pollution
- Encourage walking, cycling, and public transport use
- Tackle the Climate and Ecological Emergency
Proposal details
Please expand the sections below to view the current and proposed charges for on-street parking permits. This includes the corresponding increases where residents' parking permit charges are based on emissions.
All permits linked to the baseline charge (including, but not exclusively, Medical and Social Care permits and GP permits) will be uplifted accordingly.
| First permit | £100 |
|---|---|
| Second permit | £160 |
| First permit | £120 |
|---|---|
| Second permit | £192 |
Current charges
| CO₂ emissions (g/km) | Non-Diesel 1st Permit | Non-Diesel 2nd Permit | Diesel 1st Permit | Diesel 2nd Permit |
|---|---|---|---|---|
| 0 | £50.00 | £80.00 | – | – |
| 1–50 | £100.00 | £160.00 | £125.00 | £200.00 |
| 51–75 | £100.00 | £160.00 | £125.00 | £200.00 |
| 76–90 | £100.00 | £160.00 | £125.00 | £200.00 |
| 91–100 | £100.00 | £160.00 | £125.00 | £200.00 |
| 101–110 | £100.00 | £160.00 | £125.00 | £200.00 |
| 111–130 | £100.00 | £160.00 | £125.00 | £200.00 |
| 131–150 | £105.00 | £168.00 | £131.25 | £210.00 |
| 151–170 | £110.00 | £176.00 | £137.50 | £220.00 |
| 171–190 | £115.00 | £184.00 | £143.75 | £230.00 |
| 191–225 | £120.00 | £192.00 | £150.00 | £240.00 |
| 226–255 | £125.00 | £200.00 | £156.25 | £250.00 |
| Over 255 | £130.00 | £208.00 | £162.50 | £260.00 |
| Engine capacity (where no CO2 emissions data is available) | Non-Diesel 1st Permit | Non-Diesel 2nd Permit | Diesel 1st Permit | Diesel 2nd Permit |
| 0–1550 | £125.00 | £200.00 | £156.25 | £250.00 |
| 1551–1950 | £150.00 | £240.00 | £187.50 | £300.00 |
| 1951–2950 | £175.00 | £280.00 | £218.75 | £350.00 |
| Over 2951 | £200.00 | £320.00 | £250.00 | £400.00 |
| CO₂ emissions (g/km) | Non-Diesel 1st Permit | Non-Diesel 2nd Permit | Diesel 1st Permit | Diesel 2nd Permit |
|---|---|---|---|---|
| 0 | £4.79 | £7.29 | – | – |
| 1–50 | £8.95 | £13.95 | £11.04 | £17.29 |
| 51–75 | £8.95 | £13.95 | £11.04 | £17.29 |
| 76–90 | £8.95 | £13.95 | £11.04 | £17.29 |
| 91–100 | £8.95 | £13.95 | £11.04 | £17.29 |
| 101–110 | £8.95 | £13.95 | £11.04 | £17.29 |
| 111–130 | £8.95 | £13.95 | £11.04 | £17.29 |
| 131–150 | £9.37 | £14.62 | £11.56 | £18.12 |
| 151–170 | £9.79 | £15.29 | £12.08 | £18.95 |
| 171–190 | £10.20 | £15.95 | £12.60 | £19.79 |
| 191–225 | £10.62 | £16.62 | £13.12 | £20.62 |
| 226–255 | £11.04 | £17.29 | £13.64 | £21.45 |
| Over 255 | £11.45 | £17.95 | £14.16 | £22.29 |
| Engine capacity (where no CO2 emissions data is available) | Non-Diesel 1st Permit | Non-Diesel 2nd Permit | Diesel 1st Permit | Diesel 2nd Permit |
| 0–1550 | £11.04 | £17.29 | £13.64 | £21.45 |
| 1551–1950 | £13.12 | £20.62 | £16.25 | £25.62 |
| 1951–2950 | £15.20 | £23.95 | £18.85 | £29.79 |
| Over 2951 | £17.29 | £27.29 | £21.45 | £33.95 |
Proposed charges
How the proposed uplift to the baseline charge impacts our emissions-based charges, noting the removal of the 50% discount for EV vehicles.
| CO₂ emissions (g/km) | Non-Diesel 1st Permit | Non-Diesel 2nd Permit | Diesel 1st Permit | Diesel 2nd Permit |
|---|---|---|---|---|
| 0 | £120.00 | £192.00 | – | – |
| 1–50 | £120.00 | £192.00 | £150.00 | £240.00 |
| 51–75 | £120.00 | £192.00 | £150.00 | £240.00 |
| 76–90 | £120.00 | £192.00 | £150.00 | £240.00 |
| 91–100 | £120.00 | £192.00 | £150.00 | £240.00 |
| 101–110 | £120.00 | £192.00 | £150.00 | £240.00 |
| 111–130 | £120.00 | £192.00 | £150.00 | £240.00 |
| 131–150 | £126.00 | £201.60 | £157.50 | £252.00 |
| 151–170 | £132.00 | £211.20 | £165.00 | £264.00 |
| 171–190 | £138.00 | £220.80 | £172.50 | £276.00 |
| 191–225 | £144.00 | £230.40 | £180.00 | £288.00 |
| 226–255 | £150.00 | £240.00 | £187.50 | £300.00 |
| Over 255 | £156.00 | £249.60 | £195.00 | £312.00 |
| Engine capacity (where no CO2 emissions data is available) | Non-Diesel 1st Permit | Non-Diesel 2nd Permit | Diesel 1st Permit | Diesel 2nd Permit |
| 0–1550 | £150.00 | £240.00 | £187.50 | £300.00 |
| 1551–1950 | £180.00 | £288.00 | £225.00 | £360.00 |
| 1951–2950 | £210.00 | £336.00 | £262.50 | £420.00 |
| Over 2951 | £240.00 | £384.00 | £300.00 | £480.00 |
| CO₂ emissions (g/km) | Non-Diesel 1st Permit | Non-Diesel 2nd Permit | Diesel 1st Permit | Diesel 2nd Permit |
|---|---|---|---|---|
| 0 | £10.74 | £16.74 | – | – |
| 1–50 | £10.74 | £16.74 | £13.24 | £20.74 |
| 51–75 | £10.74 | £16.74 | £13.24 | £20.74 |
| 76–90 | £10.74 | £16.74 | £13.24 | £20.74 |
| 91–100 | £10.74 | £16.74 | £13.24 | £20.74 |
| 101–110 | £10.74 | £16.74 | £13.24 | £20.74 |
| 111–130 | £10.74 | £16.74 | £13.24 | £20.74 |
| 131–150 | £11.24 | £17.54 | £13.87 | £21.74 |
| 151–170 | £11.74 | £18.34 | £14.49 | £22.74 |
| 171–190 | £12.24 | £19.14 | £15.12 | £23.74 |
| 191–225 | £12.74 | £19.94 | £15.74 | £24.74 |
| 226–255 | £13.24 | £20.74 | £16.37 | £25.74 |
| Over 255 | £13.74 | £21.54 | £16.99 | £26.74 |
| Engine capacity (where no CO2 emissions data is available) | Non-Diesel 1st Permit | Non-Diesel 2nd Permit | Diesel 1st Permit | Diesel 2nd Permit |
| 0–1550 | £13.24 | £20.74 | £16.37 | £25.74 |
| 1551–1950 | £15.74 | £24.74 | £19.49 | £30.74 |
| 1951–2950 | £18.24 | £28.74 | £22.62 | £35.74 |
| Over 2951 | £20.74 | £32.74 | £25.74 | £40.74 |
| Permit | 12 months | 6 months |
|---|---|---|
| First permit | £110 | £55 |
| Second permit | £160 | £82.50 |
We are proposing a 20% uplift in line with the baseline charge increase.
| Permit | 12 months | 6 months |
|---|---|---|
| First permit | £132 | £66 |
| Second permit | £192 | £96 |
Who we are consulting
We wish to consult with anyone who holds an on-street parking permit.
We also want to consult with residents who might purchase residents' parking permits in the future, in existing zones and where we are proposing new zones in Lambridge, Locksbrook and Audley Grove (subject to consultation), and in the Southdown and Moorlands areas of Bath where we have completed very early engagement on the potential for a zone.
Have your say
Please use our webform to leave your comments. It includes questions on all our proposals, but you can respond to as many or as few questions as you like.
The consultation is open from Friday 17 October to Friday 7 November at 5pm.
This consultation is now closed.
Warning
You may also wish to find out more and take part in the related preliminary consultation on size-based charges for residents parking permits (to improve road safety). You can read a summary of both in our press release.
Next steps
This is a statutory 21-day Traffic Regulation Order (TRO) consultation on proposals which were agreed, in principle, by Full Council in February 2025 for the financial year 2025/26.
The council will review the feedback before deciding whether to adopt the changes.
If the proposals are adopted, there will be an annual review of permit charges linked to - but not exceeding - inflation from April 2026. These will be published and will take precedence over the charges laid out in this TRO.
TRO documents
View the Traffic Regulation Order for this consultation.
Equality Impact Assessment
Read our Equality Impact Assessment for this consultation.
Get in touch
If you have any questions about this consultation, or need documents in an alternative format, please email us at parking_consultation@bathnes.gov.uk, or call our Parking Services team on 01225 477133.