Use this consultation to have your say on changes to parking charges proposed for 2026–27 that aim to improve road safety, encourage sustainable travel, and ensure our parking services cover their costs.
Your feedback will help inform whether the measures progress to formal Traffic Regulation Order (TRO) consultations later this year and are included in next year's budget.
Our proposals
We are proposing changes to Residents' Parking Zones (RPZ) tariffs to improve road safety. These include:
- Linking resident's parking permit costs to a vehicle's size, offering discounts for smaller vehicles and applying additional charges to some larger models (applied after any existing emission-based levy)
- Requiring a valid MOT for permit eligibility to reduce risks from unsafe or uninsured vehicles
The following changes are also proposed:
- A small increase in the cost of RPZ visitors' parking permits, introduced over three years
- The introduction of Saturday parking charges at Bath Hill East car park, Keynsham
- A small increase in the 24-hour parking charge at Park & Ride sites from £3 to £4 for motorists not using the bus service to free up space for bus users
Why we are proposing these changes
The way we manage parking has a direct impact on road safety, fairness, and the council’s ability to maintain essential services. The proposals in this consultation aim to fulfil the below ambitions.
Keeping our roads safe
To support public health and the safety of pedestrians, we already link the cost of parking permits to a vehicle’s emissions. By also linking permit costs to the size of a vehicle, we encourage ownership of smaller vehicles that reduce risks for pedestrians and cyclists.
Vehicle sizes have been growing significantly due to factors like consumer demand for larger models, such as SUVs, and a trend of increasing dimensions in many popular cars. SUVs became the most popular car type in the UK in 2024, accounting for over 60% of all new car sales, a significant increase from less than 50% in 2020.
Studies suggest that larger and taller vehicles like SUVs and vans are more likely to cause increased injuries or fatalities in a collision with a pedestrian, especially children, or cyclists due to factors which include bonnet height and increased blind spots.
Larger vehicles can also obstruct buses, emergency services, and deliveries in our narrow roads, making it harder for all of us to get around.
Update - 22 October: We have revised this section to more accurately reflect the research findings we quoted, regarding the impact of large vehicles on injury and fatality rates.
We also propose to only issue parking permits to vehicles with a valid MOT certificate, to help protect people from unsafe and potentially uninsured vehicles.
Covering operational costs and promoting fairness and sustainable travel
Running and enforcing our parking services costs money. These services must cover their costs if they are to remain reliable and effective. We are therefore proposing a modest price increase on RPZ visitor parking permits.
We are also aligning tariffs across our town car parks for Saturday parking, and we are modestly adjusting charges for those who choose to park at our P&R sites all day without using the bus. This frees up limited space for bus users, particularly at peak times.
We want a parking system that is fair and encourages safer, cleaner and healthier travel choices. These proposals build on Bath’s Clean Air Zone, support our Journey to Net Zero and proposed Movement Strategy, and contribute to Vision Zero - our pledge to eliminate deaths and serious injuries on our roads.
Find out more
Click through the steps below to read about our proposals in more detail and view the proposed tariffs.
We are proposing that the cost of a residents' parking permit is based on the size of the vehicle, with supplementary charges for some larger vehicles and discounts for smaller vehicles.
Why are we proposing this?
Vehicles are getting larger every year which is concerning when we know that they are more likely to seriously injure or kill pedestrians and cyclists in a collision than smaller vehicles.
They also take up more space on increasingly congested streets, blocking access for emergency vehicles and buses, and making it harder for everyone to get around.
Introducing supplementary charges for larger vehicles and including discounts for smaller ones will encourage the uptake of safer, smaller and cleaner vehicles.
How size-based charging would work
- Charges would be based on your vehicle's area in square metres (length × width, excluding wing mirrors)
- It works like the existing emissions-based escalator with some larger vehicles paying more
- A discount on the first permit is available for the smallest vehicles, encouraging residents to own smaller cars
- Charges for a second permit are higher than for a first permit and no discount is offered for second permits. This reflects the added pressure that multiple-vehicle households place on limited road space
- Size-based charges are capped at a maximum which is equivalent to a vehicle that is 14.01m2
- People with a blue badge living in a resident parking zone are entitled to a permit free of charge and therefore are not impacted by these proposals
Proposed charging bands
Vehicles are grouped into bands based on their size (area in metres squared). The permit charge or discount applied will depend on the vehicle's band and whether it is a first or second permit.
See the proposed charging bands
| Band | Area lower range (metres squared) | Area upper range (metres squared) | Discount or charge multiplier – 1st permit | Discount or charge multiplier – 2nd permit |
|---|---|---|---|---|
| 1 | 0 | 5.00 | Fixed discount - £20 | Vehicle area multiplied by £2 |
| 2 | 5.01 | 6.00 | Fixed discount - £10 | Vehicle area multiplied by £4 |
| 3 | 6.01 | 7.00 | Fixed discount - £10 | Vehicle area multiplied by £6 |
| 4 | 7.01 | 8.00 | Vehicle area multiplied by £1 | Vehicle area multiplied by £8 |
| 5 | 8.01 | 9.00 | Vehicle area multiplied by £2 | Vehicle area multiplied by £10 |
| 6 | 9.01 | 10.00 | Vehicle area multiplied by £3 | Vehicle area multiplied by £12 |
| 7 | 10.01 | 11.00 | Vehicle area multiplied by £4 | Vehicle area multiplied by £14 |
| 8 | 11.01 | 12.00 | Vehicle area multiplied by £5 | Vehicle area multiplied by £16 |
| 9 | 12.01 | 13.00 | Vehicle area multiplied by £6 | Vehicle area multiplied by £18 |
| 10 | 13.01 | 14.00 | Vehicle area multiplied by £7 | Vehicle area multiplied by £20 |
| 11 | 14.01 | no maximum | Fixed charge of £112.08 | Fixed charge of £308.22 |
See some common price-per-size examples and indicative charges
| Make | Model | Length (mm) | Width (mm) | Area (m²) | Annual charge: 1st Permit | Annual charge: 2nd Permit |
|---|---|---|---|---|---|---|
| Smart | Fortwo Passion MHD Auto | 2695 | 1559 | 4.200 | -£20.00 | £8.40 |
| Toyota | IQ3 VVT-I CVT | 2985 | 1680 | 5.010 | -£10.00 | £20.04 |
| Toyota | Aygo+ VVT-I | 3405 | 1615 | 5.500 | -£10.00 | £22.00 |
| Kia | Picanto LX | 3495 | 1595 | 5.570 | -£10.00 | £22.28 |
| Fiat | Panda Dynamic 360 | 3538 | 1578 | 5.580 | -£10.00 | £22.32 |
| Peugeot | 107 Urban | 3430 | 1630 | 5.590 | -£10.00 | £22.36 |
| Citroen | C1 VT | 3435 | 1630 | 5.600 | -£10.00 | £22.40 |
| Hyundai | I10 Classic | 3565 | 1595 | 5.690 | -£10.00 | £22.76 |
| Volkswagen | Up GTI | 3600 | 1645 | 5.920 | -£10.00 | £23.68 |
| Hyundai | I10 SE | 3665 | 1660 | 6.080 | -£10.00 | £36.48 |
| Mini | Mini Cooper | 3626 | 1688 | 6.120 | -£10.00 | £36.72 |
| Ford | Ka Zetec | 3620 | 1702 | 6.160 | -£10.00 | £36.96 |
| Nissan | Micra SX | 3715 | 1660 | 6.170 | -£10.00 | £37.02 |
| Volkswagen | Polo S TDI 70 | 3916 | 1650 | 6.460 | -£10.00 | £38.76 |
| Peugeot | 108 Active | 3475 | 1884 | 6.550 | -£10.00 | £38.76 |
| Toyota | Yaris TR VVT-I | 3885 | 1695 | 6.590 | -£10.00 | £39.54 |
| Honda | Jazz I-VTEC ES | 3900 | 1695 | 6.610 | -£10.00 | £39.66 |
| Mercedes-Benz | A160 Classic SE CVT | 3838 | 1764 | 6.770 | -£10.00 | £40.62 |
| Fiat | Punto Easy | 4065 | 1687 | 6.860 | -£10.00 | £41.16 |
| Audi | A1 Sport 25 TFSI | 4029 | 1740 | 7.010 | £7.01 | £56.08 |
| Vauxhall | Corsa Energy | 4021 | 1746 | 7.020 | £7.02 | £56.16 |
| Renault | Clio Play 16V | 4063 | 1732 | 7.040 | £7.04 | £56.32 |
| Peugeot | 208 Allure Premium EV | 4055 | 1745 | 7.080 | £7.08 | £56.64 |
| Volkswagen | Polo SE Evo | 4053 | 1751 | 7.100 | £7.10 | £56.80 |
| Peugeot | 308 Active SW HDI Blue S/S | 4585 | 1563 | 7.170 | £7.17 | £57.36 |
| Volkswagen | Golf TDI SE | 4149 | 1735 | 7.200 | £7.20 | £57.60 |
| Ford | Fiesta Active X Edition T MHEV | 4068 | 1941 | 7.900 | £7.90 | £63.20 |
| Nissan | Qashqai N-Connecta DCI | 4377 | 1806 | 7.900 | £7.90 | £63.20 |
| Audi | Q3 SE TFSI | 4385 | 1831 | 8.030 | £16.06 | £80.30 |
| Nissan | Leaf N-Connecta | 4490 | 1788 | 8.030 | £16.06 | £80.30 |
| Audi | A4 T (190) S Line | 4545 | 1772 | 8.050 | £16.10 | £80.50 |
| BMW | Z4 M40I | 4324 | 1864 | 8.060 | £16.12 | £80.60 |
| Kia | Niro 3 HEV S-A | 4420 | 1825 | 8.070 | £16.14 | £80.70 |
| BMW | X1 Xdrive18D Xline Auto | 4439 | 1821 | 8.080 | £16.16 | £80.80 |
| Peugeot | Partner Combi HDI | 4137 | 1960 | 8.110 | £16.22 | £81.10 |
| Ford | Focus Zetec | 4337 | 2019 | 8.760 | £17.52 | £87.60 |
| Ford | C-MAX Zetec | 4333 | 2022 | 8.760 | £17.52 | £87.60 |
| Audi | Q5 S Line Plus TDI Quattro | 4629 | 1898 | 8.790 | £17.58 | £87.90 |
| Vauxhall | Zafira Tourer Design Turbo | 4666 | 1884 | 8.790 | £17.58 | £87.90 |
| Aston Martin | Vantage V8 | 4380 | 2022 | 8.860 | £17.72 | £88.60 |
| Vauxhall | Astra Elite | 4419 | 2013 | 8.900 | £17.80 | £89.00 |
| BMW | X3 Xdrive20D M Sport Auto | 4708 | 1891 | 8.900 | £17.80 | £89.00 |
| Ford | Mondeo ST-LINE TDCI | 4867 | 1852 | 9.010 | £27.03 | £108.12 |
| Renault | Scenic Privilege VVT CVT | 4344 | 2077 | 9.020 | £27.06 | £108.24 |
| Vauxhall | Zafria Exclusiv | 4467 | 2026 | 9.050 | £27.15 | £108.60 |
| Ford | C-MAX Zetec Turbo | 4380 | 2067 | 9.050 | £27.15 | £108.60 |
| Tesla | Model Y Long Range AWD | 4750 | 1921 | 9.120 | £27.36 | £109.44 |
| BMW | 520D SE | 4907 | 1860 | 9.130 | £27.39 | £109.56 |
| Ford | Galaxy Zetec TDCI | 4820 | 2154 | 10.380 | £41.52 | £145.32 |
| Jaguar | F-Pace SE D MHEV AWD Auto | 4747 | 2175 | 10.320 | £41.28 | £144.48 |
| Land Rover | Discovery TD5 ES | 4705 | 2190 | 10.300 | £41.20 | £144.20 |
| Audi | A7 S Line 50 TDI MHEV Quat S-A | 4969 | 2118 | 10.520 | £42.08 | £147.28 |
| Ford | Transit Custom 320Leader Eblue | 5340 | 1986 | 10.610 | £42.44 | £148.54 |
| Peugeot | Boxer 335 Pro L2H2 Blue HDI | 5413 | 2050 | 11.100 | £55.50 | £177.60 |
| Audi | Q7 SLN BLK ED 55TFSI MHEV QT A | 5063 | 2212 | 11.200 | £56.00 | £179.20 |
| Renault | Trafic SL27 Sport NAV ENGY DCI | 4999 | 2283 | 11.410 | £57.05 | £182.56 |
| Mercedes-Benz | Sprinter 314CDI | 5870 | 1993 | 11.700 | £58.50 | £187.20 |
| Peugeot | Boxer 335 Pro L3H2 BHDI | 5998 | 2050 | 12.300 | £73.80 | £221.40 |
| Ford | E-Transit 350 Leader | 5981 | 2059 | 12.310 | £73.86 | £221.58 |
| Renault | Master LM35 Business+ DCI | 6225 | 2070 | 12.890 | £77.34 | £232.02 |
| Mercedes | Sprinter 315 CDI LWB | 6940 | 1960 | 13.600 | £95.20 | £272.00 |
| Ford | Transit 290 | 5531 | 2474 | 13.680 | £95.76 | £273.60 |
| Ford | Transit 350 | 5981 | 2474 | 14.800 | £112.08 | £308.22 |
| Mercedes-Benz | Sprinter 319 Premium CDI | 6967 | 2345 | 16.340 | £112.08 | £308.22 |
How to check what you would pay
Should the additional charges for size (area) be approved, MiPermit would automatically calculate your supplementary charge or discount using vehicle data held by the DVLA.
To know how much you'll need to pay for the purposes of this consultation, you can check your vehicles V5C for details and use this to cross reference against our proposed charges.
The maximum additional size/area charge is capped equivalent to a vehicle that is 14.01m2 - i.e. £112.08 for a first permit and £308.22 for a second.
Where data on size is not held on a specific vehicle, we would also accept photographic or documentary evidence that clearly shows the vehicle’s dimensions. If no evidence exists, we would apply the maximum charge shown above.
Visitor parking permits can be purchased in advance by residents with a valid residents’ parking permit. They are sold in bundles of 100 hours (digital permits) or 10 days (paper permits) with a day being equivalent to 10 hours.
Currently permits cost the equivalent of £1 per day. This will increase by 50 pence each year, for three years. By 2028 the equivalent cost per day would be £2.50.
You can continue to use existing visitor permits which remain valid for 12 months from the day of purchase.
Why are we proposing this?
The increase will help to cover the administration and enforcement costs of RPZs so that they are funded by the permit holders who benefit, and not by those living outside the zone.
See our proposed permit charge increases
| Current price | Year 1, 2026 | Year 2, 2027 | Year 3, 2028 | |
|---|---|---|---|---|
| 100 digital hours | £10 | £15 | £20 | £25 |
| 10 days (paper) | £10 | £15 | £20 | £25 |
| 20 half-days (paper) | £10 | £15 | £20 | £25 |
| Equivalent permit cost/day | £1 | £1.50 | £2 | £2.50 |
We are proposing to introduce parking charges on Saturdays in Bath Hill East car park.
Why are we proposing this?
Saturday charges already apply at other council-owned car parks, including those in Keynsham, Midsomer Norton and Radstock. This revenue funds maintenance and improvement costs, and all car parks in these towns remain free of charge on Sundays.
See our proposed charges for 2026-27 (Monday to Saturday)
| Hours | Cost | Time period |
|---|---|---|
| Up to 2 hours | £1.00 to £1.60 | Monday to Saturday, 8am to 6pm |
| Up to 4 hours | £2.00 to £2.80 | Monday to Saturday, 8am to 6pm |
| Up to 8 hours | £4.00 to £5.40 | Monday to Saturday, 8am to 6pm |
| Up to 10 hours | £5.00 to £6.60 | Monday to Saturday, 8am to 6pm |
| Up to 6pm | £0.00 | Concessionary/Bank Holidays/Sundays |
We’re proposing to increase the ‘up to 24-hour’ parking charge at our P&R sites from £3 to £4 for motorists who do not use the bus service. This change would take effect from October 2026.
Why are we proposing this?
We want to discourage long-stay parking by those who do not use the bus service to free up limited space for those who do, particularly at peak times. This will ensure our P&R services are effective in encouraging sustainable travel.
See our proposed P&R charge increases
| Duration | Current charge | Proposed charge from Oct 2026 |
|---|---|---|
| Up to 3 hours | £2.00 | £2.00 (no change) |
| Up to 24 hours | £3.00 | £4.00 (£1 increase) |
We’re proposing to only issue residents' parking permits for vehicles with a valid MOT at the time of purchase/application.
Why are we proposing this?
Restricting parking permits for vehicles without a valid MOT will increase protection for people from potentially unsafe vehicles and uninsured drivers.
Who we are consulting
We have approximately 9,500 permit holders in the area who may be affected, and we are keen to hear their views.
We also want to consult with residents where we are proposing new zones in Lambridge, Locksbrook and Audley Grove (subject to consultation), and in the Southdown and Moorlands areas of Bath where we have completed very early engagement on the potential for a zone.
We also want to consult with users of car parks in Keynsham and at our Park and Ride sites.
Have your say
Please use our webform to leave your comments. It includes questions on all our proposals, but you can respond to as many or few questions as you like. Your feedback will inform whether these measures progress to a formal Traffic Regulation Order consultation later this year.
The consultation is open from Friday 17 October to Friday 7 November at 5pm.
This consultation is now closed.
Warning
You may also wish to find out more and take part in the related TRO consultation on increased baseline charges for on-street parking permits. You can read a summary of both in our press release.
Equality Impact Assessments
Read our Equality Impact Assessment on the proposed changes to Residents' Parking Permit charging.
Get in touch
If you have any questions about this consultation, or need documents in an alternative format, please email us at parking_consultation@bathnes.gov.uk, or call our Parking Services team on 01225 477133.