Use this page to find out the results of the most recent elections in our area.
You can visit our web page for the most recent Widcombe & Lyncombe ward by-election results in 2025.
You can visit our web page for the most recent Mendip ward by-election results in 2025.
You can visit our web page for the most recent Saltford ward by-election results in 2025 .
The tables below show the election outcome, with the elected candidate highlighted.
| Name of candidate | Description | Votes |
|---|---|---|
A.N.ON | 25 | |
ALFORD, Matthew | Workers Party | 230 |
BEWLEY, Dan | Labour Party | 8,665 |
BLACKBURN, Colin David | Independent | 1,749 |
BLOCKHEAD, Bill | Independent | 169 |
HALL, Teresa | Reform UK | 3,798 |
HOBHOUSE, Wera Benedicta | Liberal Democrats | 19,883 |
TRISTRAM, Dom | The Green Party | 5,952 |
WRIGHT , James | The Conservative Party Candidate | 7,659 |
| TOTAL NUMBER OF VOTES | 48,130 |
Further details of Bath constituency vote
Verified ballot papers: 48,322
Turnout: 69.37%
| Rejection reason | Number of rejected ballot papers |
|---|---|
(1) want of an official mark | 0 |
(2) voting for more than one candidate | 32 |
(3) writing or mark by which the voter could be identified | 2 |
(4) unmarked or void for uncertainty | 158 |
| TOTAL NUMBER OF REJECTED BALLOT PAPERS | 192 |
Wera Benedicta Hobhouse was duly elected as member of parliament for the Bath constituency.
| Name of candidate | Description | Votes |
|---|---|---|
BRUNCH, Barmy | The Official Monster Raving Loony Party | 211 |
CANNON, Edmund Stuart | The Green Party | 3,222 |
HALES, Nicholas | Independent | 231 |
MACDONNELL, Paul | Reform UK | 7,424 |
NORRIS, Dan | Labour Party | 20,739 |
REES-MOGG, Jacob William | The Conservative Party Candidate | 15,420 |
ROMERO, Dine | Liberal Democrats | 3,878 |
| TOTAL NUMBER OF VOTES | 51,125 |
Further details of North East Somerset and Hanham constituency vote
Verified ballot papers: 51,267
Turnout: 69.38%
| Rejection reason | Number of rejected ballot papers |
|---|---|
(1) want of an official mark | 12 |
(2) voting for more than one candidate | 24 |
(3) writing or mark by which the voter could be identified | 0 |
(4) unmarked or void for uncertainty | 106 |
| TOTAL NUMBER OF REJECTED BALLOT PAPERS | 142 |
Dan Norris was duly elected as member of parliament for the North East Somerset and Hanham constituency.
Visit our web page on the most recent B&NES Council election results.
Due to the death of a candidate, the election in the Paulton ward was delayed until June 2023. You can view the results of the delayed election here.
Visit our web page for the most recent town and parish council election results in 2023.
| Name of candidate | Description | Votes |
|---|---|---|
BANKS, Arron Fraser Andrew | Reform UK | 45,252 |
GODWIN, Helen (Elected) | Labour Party | 51,197 |
HENMAN, Oli | Liberal Democrats | 28,711 |
PAGE, Mary | Green Party | 41,094 |
SCOTT, Ian Keith Mark | Independent | 4,682 |
SMITH, Steve | The Conservative Party Candidate | 34,092 |
Rejected ballot papers | 529 | |
| TOTAL NUMBER OF VOTES | 205,557 |