Part A - Emissions-based residents parking permits
Annual cost
Permit charge for durations of 3 and 6 months are pro rata the annual charge shown (rounded up to the nearest whole pence).
| VED band (g CO₂ per km) or engine capacity (cc) | Non-diesel vehicle permits | Diesel vehicle permits | ||
|---|---|---|---|---|
| 1st permit | 2nd permit | 1st permit | 2nd permit | |
| 0 | £120.00 | £192.00 | £150.00 | £240.00 |
| 1 to 50* | £120.00 | £192.00 | £150.00 | £240.00 |
| 51 to 75* | £120.00 | £192.00 | £150.00 | £240.00 |
| 76 to 90* | £120.00 | £192.00 | £150.00 | £240.00 |
| 91 to 100* | £120.00 | £192.00 | £150.00 | £240.00 |
| 101 to 110* | £120.00 | £192.00 | £150.00 | £240.00 |
| 111 to 130* | £120.00 | £192.00 | £150.00 | £240.00 |
| 131 to 150 | £126.00 | £201.60 | £157.50 | £252.00 |
| 151 to 170 | £132.00 | £211.20 | £165.00 | £264.00 |
| 171 to 190 | £138.00 | £220.80 | £172.50 | £276.00 |
| 191 to 225 | £144.00 | £230.40 | £180.00 | £288.00 |
| 226 to 255 | £150.00 | £240.00 | £187.50 | £300.00 |
| Over 255 | £156.00 | £249.60 | £195.00 | £312.00 |
| Pre-2001 engine capacity (cc) | ||||
| 0 to 1550 | £150.00 | £240.00 | £187.50 | £300.00 |
| 1551 to 1950 | £180.00 | £288.00 | £225.00 | £360.00 |
| 1951 to 2950 | £210.00 | £336.00 | £262.50 | £420.00 |
| Over 2950 | £240.00 | £384.00 | £300.00 | £480.00 |
*For the purposes of permit charges, vehicles ranging from 1 to 130g CO2 per km are considered to be with the same band.
Monthly cost
Monthly costs include a small additional surcharge to cover the increase transaction charges.
| VED band (g CO₂ per km) or engine capacity (cc) | Non-diesel vehicle permits | Diesel vehicle permits | ||
|---|---|---|---|---|
| 1st permit | 2nd permit | 1st permit | 2nd permit | |
| 0 | £10.74 | £16.74 | £13.24 | £20.74 |
| 1 to 50* | £10.74 | £16.74 | £13.24 | £20.74 |
| 51 to 75* | £10.74 | £16.74 | £13.24 | £20.74 |
| 76 to 90* | £10.74 | £16.74 | £13.24 | £20.74 |
| 91 to 100* | £10.74 | £16.74 | £13.24 | £20.74 |
| 101 to 110* | £10.74 | £16.74 | £13.24 | £20.74 |
| 111 to 130* | £10.74 | £16.74 | £13.24 | £20.74 |
| 131 to 150 | £11.24 | £17.54 | £13.87 | £21.74 |
| 151 to 170 | £11.74 | £18.34 | £14.49 | £22.74 |
| 171 to 190 | £12.24 | £19.14 | £15.12 | £23.74 |
| 191 to 225 | £12.74 | £19.94 | £15.74 | £24.74 |
| 226 to 255 | £13.24 | £20.74 | £16.37 | £25.74 |
| Over 255 | £13.74 | £21.54 | £16.99 | £26.74 |
| Pre-2001 engine capacity (cc) | ||||
| 0 to 1550 | £13.24 | £20.74 | £16.37 | £25.74 |
| 1551 to 1950 | £15.74 | £24.74 | £19.49 | £30.74 |
| 1951 to 2950 | £18.24 | £28.74 | £22.62 | £35.74 |
| Over 2950 | £20.74 | £32.74 | £25.74 | £40.74 |
Part B – Size based discount/additional charge
| Band | Area range (m²) | 1st permit | 2nd permit |
|---|---|---|---|
| 1 | 0 to 5 | Fixed discount of £20 | Vehicle area × £2 |
| 2 | 5.01 to 6 | Fixed discount of £10 | Vehicle area × £4 |
| 3 | 6.01 to 7 | Fixed discount of £10 | Vehicle area × £6 |
| 4 | 7.01 to 8 | Vehicle area × £1 | Vehicle area × £8 |
| 5 | 8.01 to 9 | Vehicle area × £2 | Vehicle area × £10 |
| 6 | 9.01 to 10 | Vehicle area × £3 | Vehicle area × £12 |
| 7 | 10.01 to 11 | Vehicle area × £4 | Vehicle area × £14 |
| 8 | 11.01 to 12 | Vehicle area × £5 | Vehicle area × £16 |
| 9 | 12.01 to 13 | Vehicle area × £6 | Vehicle area × £18 |
| 10 | 13.01 to 14 | Vehicle area × £7 | Vehicle area × £20 |
| 11 | 14.01 and above | Fixed charge of £112.08 | Fixed charge of £308.22 |