Warning The information on this page is correct for admission to schools in September 2021. If your child is due to join a secondary school in September 2022, please view our page for the year 2022 to 2023
| School name | 2021 admission number | 2021 admission number sixth form |
|---|---|---|
| Beechen Cliff (Academy) | 162* | 50 |
| Broadlands (Academy) | 180 | N/A |
| Chew Valley (Academy) | 210 | 30 |
| Hayesfield Girls’ School (Academy) | 224 | 65 |
| IKB Studio School | 60*** | 90 |
| Norton Hill (Academy) | 247 | 50 |
| Oldfield (Academy) | 200 | 10 |
| Ralph Allen (Academy) | 210 | 15+ up to 15 elite athlete students |
| St Gregory’s Catholic College | 160 | 20** |
| St Marks 120 20 | 120 | 20** |
| Somervale (Academy) | 141 | 30 |
| The Mendip Studio School | 70**** | 20 |
| Wellsway (Academy) | 230 | 75 |
| Writhlington (Academy) | 245 | 30 |
*up to 4 places available for boarding pupils
** Joint sixth form St Gregory’s & St Mark’s has 20 places for external applicants
***IKB Studio School’s first year of admission is Year 10
****The Mendip Studio School’s first year of admission is Year 10