New rates for 2025/26 are effective from 7 April 2025.
Home care
| Framework status | 30 minute rate | 45 minute rate | 1 hour rate | % increase |
|---|---|---|---|---|
| 2024/25 | £14.26 | £19.01 | £23.76 | 6.3% |
| 2025/26 | £15.16 | £20.21 | £25.26 | 6.3% |
Residential and Nursing Care placements
WarningIf clients in nursing care are eligible for a Funded Nursing Care payment this will be paid in addition to the local authority published nursing rate. You can view the Funded Nursing Care rate for 2023/24 on the GOV.UK website.
| Type of care | 2024/25 rate uplifted by 3% (excl FNC) | 2025/26 rate uplifted by 6.8% (excl FNC) | % increase |
|---|---|---|---|
| Residential OP | £810.30 per week | £865.40 per week | 6.8% |
| Residential Dementia OP | £841.20 | £898.40 | 6.8% |
| Nursing OP | £796.52 | £850.68 | 6.8% |
| Nursing Dementia OP | £839.59 | £896.68 | 6.8% |
| Complex Dementia and Mental Health | £1,214.12 | £1,289.12 | 6.2% |
| Discharge to Assess Beds | Individually negotiated | Individually negotiated | N/A |
| Learning Disability / Mental Health / Working Age Adults Residential and Nursing | Individually negotiated | Individually negotiated | N/A |
| Year | 2024 to 2025 | 2025 to 2026 | % increase |
|---|---|---|---|
| Hourly rate | £21.68 | £23.41 | 8.0% |
| Complex hourly rate | £23.64 | £25.53 | 8.0% |
| Waking night rate | £21.68 | £23.41 | 8.0% |
| Sleep in rate | £15.54 | £16.78 | 8.0% |
For further information please email commissioning@bathnes.gov.uk.