New rates for 2026/27 are effective from 6 April 2026.
| Rate | 2024/25 | 2025/26 | 2026/27 |
|---|---|---|---|
| Supported Living Standard Rate | £21.68 per hour | £23.41 per hour | £24.37 per hour |
| Supported Living Complex Rate | £23.64 per hour | £25.53 per hour | £26.58 per hour |
| Waking Night Rate | £21.68 per hour | £23.41 per hour | £24.37 per hour |
| Sleep In Rate | £15.54 per hour | £16.78 per hour | £17.47 per hour |
| Home Care | £23.76 per hour £19.01 for 45 minutes £14.26 for 30 minutes | £25.26 per hour £20.21 for 45 minutes £15.16 for 30 minutes | £26.16 per hour £20.93 for 45 minutes £15.70 for 30 minutes |
| General Residential | £810.30 per week | £865.40 per week | £900.02 per week |
| Dementia Residential | £841.20 per week | £898.40 per week | £934.34 per week |
| General Nursing | £796.52 per week | £850.68 per week | £884.71 per week |
| Dementia Nursing | £839.59 per week | £896.68 per week | £932.55 per week |
| Complex Dementia and Mental Health | £1,214.12 per week | £1,289.12 per week | £1,340.68 per week |
For further information please email commissioning@bathnes.gov.uk.