Dataset
What happened to the recycling we collected from your home
Find out what happened to the recycling we collected from your home
Details
| Material | Weight in tons | Where is it recycled? | Percentage recycled in the UK | What is it reused for? |
|---|---|---|---|---|
| Garden waste | 9,221 | UK | 100% | Composted locally to produce a nutrient-rich compost for local farms |
| Food waste | 6,771 | UK | 100% | Processed via Anaerobic Digestion which produces a biogas to generate electricity and a fertiliser |
| Cardboard | 5,664 | UK | 100% | Recycled into new cardboard products |
| Glass bottles and jars | 4,963 | UK | 100% | Remelted into new glass bottles and jars |
| Mixed plastics | 1,940 | UK | 100% | Plastics are shredded into flakes and granules that will be used to create new bottles, bags, and clothes |
| Paper | 1,856 | UK and Belgium | 81% | Recycled into new paper products, such as newsprint |
| Steel cans | 533 | UK, Germany and The Netherlands | 63% | Smelted and reused in new products |
| Mixed plastic & cans | 400 | UK | 100% | Baled, then mechanically sorted. Cans are sent for smelting and reuse, and plastics to various re-processors for shredding and recycling |
| Aluminium cans and foil | 317 | UK | 100% | Smelted and reused to make new aluminium packaging |
| Small electrical items | 40 | UK | 100% | Broken down and individual components are recycled |
| Textiles and shoes | 29 | Europe, West Africa and Pakistan | 0% | Resold/Reused/Repurposed as different products, depending on quality |
| Household and car batteries | 23 | UK | 100% | Reprocessed into new batteries or reused as raw materials |
Previous versions of our end use register for all our waste recycled from residents are available to download. These documents show where all the material goes for recycling.
Documents
Last updated 14 October 2025