We produce brief updates on JSNA content throughout the year.
What's new? | Date Updated | Topic Updated |
Supplementary Statement to Pharmaceutical Needs Assessment (PNA) No. 7 issued | 21/08/2020 | |
Supplementary Statement to Pharmaceutical Needs Assessment (PNA) No. 6 issued | 19/06/2020 | |
Added 2019-20 figures and updated the totals in the Late Payment Directive table | 27/04/2020 | |
Fixed links to 2016 and 2017 Voicebox Power BI Reports | 26/02/2020 | |
Supplementary Statement to Pharmaceutical Needs Assessment (PNA) No. 5 issued | 21/02/2020 | |
Supplementary Statement to Pharmaceutical Needs Assessment (PNA) No. 4 issued | 21/02/2020 | |
Summary of 2019 survey results added | 03/02/2020 | |
Anxiety and Depression | 30/10/2019 | Anxiety and depression unpublished |
Mental Health Indicators from the CYP Needs and Demands Determinants Indicators | 01/08/2019 | |
Updated the Facility Time page | 29/07/2019 | |
2017/18 NCMP Power BI Report | 30/05/2019 | National Child Measurement Programme (NCMP) |
Addition of 2018-19 data and totals amended in B&NES Liability table. | 08/05/2019 | Late Payment Directive |
Amended latest 2019 SEND Needs Assessment, Data and Performance Review report | 03/05/2019 | Special Educational Needs |
Supplementary Statement to Pharmaceutical Needs Assessment (PNA) No. 3 issued | 03/05/2019 | Pharmacies |
B&NES 2018 proporty price to earnings ratio from the ONS | 28/03/2019 | House Prices and Tenure |
Page restructured and updated using the Public Health England Mental Health and Wellbeing JSNA toolkit | 14/03/2019 | Mental Health and Illness |
Added latest 2019 SEND Needs Assessment, Data and Performance Review report | 13/03/2019 | Special Educational Needs |
Supplementary Statement to Pharmaceutical Needs Assessment (PNA) No.2 issued | 18/02/2019 | Pharmacies |
ONS mid year population estimates updated to 2017 | 27/11/2018 | Population |
Supplementary Statement to Pharmaceutical Needs Assessment (PNA) No. 1 issued | 27/07/2018 | Pharmacies |
Prostate Cancer unpublished | 19.07.2018 | Prostate Cancer unpublished |
Skin Cancer unpublished | 19.07.2018 | Skin Cancer unpublished |
Cervical Cancer unpublished | 19.07.2018 | Cervical Cancer unpublished |
Lung Cancer unpublished | 19.07.2018 | Lung Cancer unpublished |
Breast Cancer unpublished | 19.07.2018 | Breast Cancer unpublished |
Digestive Cancers Bowel (Colorectal) Cancer and Upper Gastrointestinal (GI) Cancer unpublished | 19.07.2018 | Digestive Cancers Bowel (Colorectal) Cancer and Upper Gastrointestinal (GI) Cancer unpublished |
Cancer unpublished | 19.07.2018 | Cancer unpublished |
Looked After Children (Children in Care) unpublished | 19/07/2018 | Looked After Children (Children in Care) unpublished |
Multiple Sclerosis unpublished | 19/07/2018 | Multiple Sclerosis unpublished |
Marital Status unpublished | 19/07/2018 | Marital Status unpublished |
Council Tax unpuiblished | 19/07/2018 | Council Tax unpuiblished |
Tax Credits unpublished | 19/07/2018 | Tax Credits unpublished |
Adult Reoffending unpublished | 19/07/2018 | Adult Reoffending unpublished |
Heart Failure unpublished | 19/07/2018 | Heart Failure unpublished |
Osteoporosis unpublished | 19/07/2018 | Osteoporosis unpublished |
Healthcare Associated Injections unpublished | 19/07/2018 | Healthcare Associated Injections unpublished |
Complex Families unpublished | 19/07/2018 | Complex Families unpublished |
Psychosis unpublished | 19/07/2018 | Psychosis unpublished |
Arthritis unpublished | 19/07/2018 | Arthritis unpublished |
Social Capital and Community Capacity unpublished | 18/07/2018 | Social Capital and Community Capacity unpublished |
Excess Winter Deaths unpublished | 18/07/2018 | Excess Winter Deaths unpublished |
NHS Health Checks unpublished | 18/07/2018 | NHS Health Checks unpublished |
Faith and Belief unpublished | 18/07/2018 | Faith and Belief unpublished |
Asthma unpublished | 18/07/2018 | Asthma unpublished |
Stroke unpublished | 18/07/2018 | Stroke unpublished |
Local Election Results unpublished | 18/07/2018 | Local Election Results unpublished |
Respiratory Infections unpublished | 18/07/2018 | Respiratory Infections unpublished |
Hypertension unpublished | 18/07/2018 | Hypertension unpublished |
Welfare Reform unpublished | 18/07/2018 | Welfare Reform unpublished |
Play and Play Areas unpublished | 18/07/2018 | Play and Play Areas unpublished |
Underactive Thyroid (Hypothyroidism) unpublished | 18/07/2018 | Underactive Thyroid (Hypothyroidism) unpublished |
Digital Government Briefing Note unpublished | 18/07/2018 | Digital Government Briefing Note unpublished |
Armed Forces unpublished | 18/07/2018 | Armed Forces unpublished |
Infectious Diseases and Pandemics unpublished | 18/07/2018 | Infectious Diseases and Pandemics unpublished |
Job vacancy Business Intelligence Analyst unpublished | 18/07/2018 | Job vacancy Business Intelligence Analyst unpublished |
Attention Deficit Hyperactivity Disorder unpublished | 18/07/2018 | Attention Deficit Hyperactivity Disorder unpublished |
Water Safety unpublished | 18/07/2018 | Water Safety unpublished |
Out of Work Benefits unpublished | 18/07/2018 | Out of Work Benefits unpublished |
Palliative Care unpublished | 18/07/2018 | Palliative Care unpublished |
Food Poverty unpublished | 18/07/2018 | Food Poverty unpublished |
Barriers to Healthy Eating - Financial Factors unpublished | 18/07/2018 | Barriers to Healthy Eating - Financial Factors unpublished |
Barriers to Healthy Eating - Physical Factors unpublished | 18/07/2018 | Barriers to Healthy Eating - Physical Factors unpublished |
Barriers to Healthy Eating - Social Factors unpublished | 18/07/2018 | Barriers to Healthy Eating - Social Factors unpublished |
People with Multiple Needs unpublished | 17/07/2018 | People with Multiple Needs unpublished |
Teenage Conceptions unpublished | 17/07/2018 | Teenage Conceptions unpublished |
End of Life Care unpublished | 17/07/2018 | End of Life Care unpublished |
Wellbeing unpublished | 17/07/2018 | Wellbeing unpublished |
Police Assessments unpublished | 17/07/2018 | Police Assessments unpublished |
Chronic Kidney Disease unpublished | 17/07/2018 | Chronic Kidney Disease unpublished |
Chronic Obstructive Pulmonary Disease unpublished | 17/07/2018 | Chronic Obstructive Pulmonary Disease unpublished |
Physical and Mobility Impairments unpublished | 17/07/2018 | Physical and Mobility Impairments unpublished |
Transport Infrastructure unpublished | 17/07/2018 | Transport Infrastructure unpublished |
Neurological Conditions unpublished | 17/07/2018 | Neurological Conditions unpublished |
Built Environment unpublished | 17/07/2018 | Built Environment unpublished |
Breastfeeding unpublished | 17/07/2018 | Breastfeeding unpublished |
Oral Health unpublished | 17/07/2018 | Oral Health unpublished |
Oral Health of Adults unpublished | 17/07/2018 | Oral Health of Adults unpublished |
Deprivation and Oral Health unpublished | 17/07/2018 | Deprivation and Oral Health unpublished |
Oral Health of Children unpublished | 17/07/2018 | Oral Health of Children unpublished |
Youth Offending unpublished | 17/07/2018 | Youth Offending unpublished |
Road Traffic Collisions unpublished | 17/07/2018 | Road Traffic Collisions unpublished |
Older People unpublished | 17/07/2018 | Older People unpublished |
Childcare unpublished | 17/07/2018 | Childcare unpublished |
Sexual Orientation unpublished | 17/07/2018 | Sexual Orientation unpublished |
Coronary Heart Disease unpublished | 17/07/2018 | Coronary Heart Disease unpublished |
Births and Fertility unpublished | 17/07/2018 | Births and Fertility unpublished |
Contraception unpublished | 17/07/2018 | Contraception unpublished |
Epilepsy unpublished | 17/07/2018 | Epilepsy unpublished |
Postnatal Depression unpublished | 17/07/2018 | Postnatal Depression unpublished |
Dementia unpublished | 17.07.2018 | Dementia unpublished |
Eating Disorders unpublished | 17/07/2018 | Eating Disorders unpublished |
Parkinsons Disease unpublished | 17/07/2018 | Parkinsons Disease unpublished |
Heat Waves unpublished | 17/07/2018 | Heat Waves unpublished |
Gender Identity unpublished | 17/07/2018 | Gender Identity unpublished |
Open data Premises Licenses unpublished | 17/07/2018 | Open data Premises Licenses unpublished |
Service Use and Quality Care unpublished | 17/07/2018 | Service Use and Quality Care unpublished |
Internet Access unpublished | 17/07/2018 | Internet Access unpublished |
Children in Need unpublished | 17/07/2018 | Children in Need unpublished |
Crime and Disorder unpublished | 17/07/2018 | Crime and Disorder unpublished |
Personality Disorders unpublished | 17/07/2018 | Personality Disorders unpublished |
Economic Growth and Business Start-ups unpublished | 17/07/2018 | Economic Growth and Business Start-ups unpublished |
Carers unpublished | 17/07/2018 | Carers unpublished |
Emotional Health and Wellbeing of Children and Young People unpublished | 17/07/2018 | Emotional Health and Wellbeing of Children and Young People unpublished |
Open Data Pulic Toilets unpublished | 17/07/2018 | Open Data Public Toilets unpublished |
Bring Backs and Recyling Centres | 17/07/2018 | Bring Backs and Recyling Centres unpublished |
Energy at Home unpublished | 17/07/2018 | Energy at Home unpublished |
Rural Areas unpublished | 17/07/2018 | Rural Areas unpublished |
Sex and Gender unpublished | 17/07/2018 | Sex and Gender unpublished |
Safeguarding Children and Young People unpublished | 17/07/2018 | Safeguarding Children and Young People unpublished |
Climate Change Mitigation and Adaptation unpublished | 17/07/2018 | Climate Change Mitigation and Adaptation unpublished |
Autism unpublished | 17/07/2018 | Autism unpublished |
Early help for children and young people unpublished | 17/07/2018 | Early help for children and young people unpublished |
Not in Education, Employment or Training unpublished | 17/07/2018 | Not in Education, Employment or Training unpublished |
Historic Air Quality on London Road unpublished | 17/07/2018 | Historic Air Quality on London Road unpublished |
Hate Crime and Hate Incidents unpublished | 17/07/2018 | Hate Crime and Hate Incidents unpublished |
Education unpublished | 17/07/2018 | Education unpublished |
Waste and Recycling unpublished | 17/07/2018 | Waste and Recycling unpublished |
Licensing and the Night Time Economy unpublished | 17/07/2018 | Removed the links to Students and Night Time Economy pages as these have been unpublished |
Night Time Economy unpublished | 17/07/2018 | Night Time Economy unpublished |
Household Waste Kerbside Collection unpublished | 17/07/2018 | Household Waste Kerbside Collection unpublished |
Vaccine Preventable Infections unpublished | 17/07/2018 | Vaccine Preventable Infections unpublished |
Child Protection Plans unpublished | 19/07/2018 | Child Protection Plans unpublished |
Students unpublished | 16/07/2018 | Students unpublished |
Learning Disabilities unpublished | 16/07/2018 | Learning Disabilities unpublished |
Contents unpublished | 16/07/2018 | Contents unpublished |
Joint Strategic Needs Assessment - A to Z unpublished | 16/07/2018 | Joint Strategic Needs Assessment - A to Z unpublished |
Ethnicity unpublished | 16/07/2018 | Ethnicity unpublished |
Sensory Impairment unpublished | 16/07/2018 | Sensory Impairment unpublished |
Children and Young People unpublished | 17/07/2018 | Children and Young People unpublished |
Adult Social Care unpublished | 11/07/2018 | Adult Social Care unpublished |
Noise page unpublished | 11/07/2018 | Noise unpublished |
Added latest 2018 SEND Needs Assessment, Data and Performance Review report | 26/06/2018 | |
Social Mobility Index 2017 findings added to Inequalities page | 26/06/2018 | |
Cost of Living page merged into new Inequalities page | 19/06/2018 | |
Unintentional Injuries page unpublished | 19/06/2018 | Unintentional Injuries Unpublished |
Children and Young People summary page unpublished | 19/06/2018 | Children and Young Peolple Unpublished |
National Child Measurement Programme (NCMP) Dashboard published | 19/06/2018 | |
Healthy Weight page unpublished and some content updated to form new National Child Measurement Programme (NCMP) page | 19/06/2018 | Healthy Weight Unpublished |
Child Poverty page merged into new Inequalities page | 31/05/2018 | |
Further analysis of the results to the 2017 Voicebox NHS and BaNES Clinical Commissioning Group questions (Power BI Report) | 19/04/2018 | |
Four pages merged - Population, Population Change, Ageing Population and GP Practice Population - into one page | 04/04/2018 | |
Summary results reports for the 2015, 2016 and 2017 Voicebox Surveys | 04/04/2018 | Voicebox Resident Survey New Page |
2018 B&NES Pharmaceutical Needs Assessment (PNA) published | 29/03/2018 | |
2017 Voicebox Survey results of the Parking Services questions | 29/03/2018 | [[Transport Infrastructure]] |
Key findings of the Toxic/Complex Trio Profile - Executive Summary | 26/03/2018 | |
Updated with results overview of 2017 Chid Health and Wellbeing Survey | 21/03/2018 | |
Bath Magistrate Court and Bristol Magistrate and County Court domestic abuse cases between May and December 2017. Outcomes, reasons for unsuccessful cases, gender and ethnicity of victims and defendants, victim and witness attendance and principal offences. | 13/03/2018 | Domestic Abuse, Domestic Abuse Characteristics, Domestic Abuse Victims, Domestic Abuse Offenders |
The numbers and characteristics of the referrals to the B&NES Identification and Referral to Improve Safety Programme (IRIS) between July 2015 and September 2017. | 07/02/2018 | Domestic Abuse, Children Exposed to Domestic Abuse , Domestic Abuse Characteristics, Domestic Abuse Victims, Recording and Understanding Domestic Abuse |
Added info that Julian House now provides the services previously provided by Next Link | 26/01/2018 | Domestic Abuse, Children Exposed to Domestic Abuse , Domestic Abuse Characteristics, Domestic Abuse Victims, Recording and Understanding Domestic Abuse |
Replaced Interpersonal Violence & Abuse Strategic Partnership (IVASP) with Domestic Abuse Partnership | 19/01/2018 | Domestic Abuse, Children Exposed to Domestic Abuse , Domestic Abuse Characteristics, New Way Service Families Profile, Domestic Abuse Offenders, Domestic Abuse Victims, Recording and Understanding Domestic Abuse |
Notification of draft 2018 Pharmaceutical Needs Assessment (PNA) Consulation | 11/12/2017 | |
Interactive report on 2016 mid-year population estimates (October 2017), including population trends, population density and distribution to LSOA level. Also updated CCG population figures from NHS digital. | 20/11/2017 | |
Link to the Council-led B&NES Environmental Sustainability Partnership's (ESP) Environmental Sustainability and Climate Change Strategy 2016 -2020 and accompanying statement. | 02/11/2017 | [[Climate Change Mitigation and Adaptation]] |
Guardianship under the Mental Health Act 1983, England and B&NES Statistics, 2014-15 and 2015-16 provided by the NHS Adult Social Care Statistics Team | 31/10/2017 | |
The number of young people entering drug and alcohol treatment in B&NES in 2011/12 to 2013/14. Provided by Davies A, Substance Misuse Projects Officer | 30/10/2017 | |
Summary of SafeLives Insights service report Southside 12 months to April 2016 | 25/08/2017 | Domestic Abuse, Domestic Abuse Victims, Children Exposed to Domestic Abuse , Domestic Abuse Characteristics, Domestic Abuse Offenders |
Department for Communities and Local Government Bi-annual gypsy and traveller count for July 2017 | 21/08/2017 | |
Final report and underlying data tables for the 2017 Libraries Needs Assessment | 17/07/2017 | |
A summary version of the Fair Processing Notice | 05/07/2017 | |
Department for Communities and Local Government Bi-annual gypsy and traveller count for July 2015, Jan and July 2016, and Jan 2017 | 19/06/2017 | |
Summary of the Travelling Community Support 2015 Into the Future: An Overview of Gypsy, Traveller & Boater Health Needs within B&NES, Third Progress Report: December 2015 | 15/06/2017 | |
Privacy Impact Assessment for the Toxic/Complex Trio Profile | 02/06/2017 | |
2016 Voicebox Survey Results - Alcohol and Smoking questions | 15/05/2017 | |
Ward level resident maps of Reception and Year 6 aged children classified as 'excess weight', i.e. including overweight and obese | 10/05/2017 | [[Healthy Weight]] |
2016 Voicebox Survey Results - Customer Services Questions | 28/04/2017 | |
2016-17 data for the Invoices Table | 26/04/2017 | |
2016 Voicebox Survey Results - Parking Services Questions | 21/04/2017 | [[Transport Infrastructure]] |
Common Assessment Framework data – Q1 2011/12 to Q4 2016/17 | 19/04/2017 | [[Early Help for Children and Young People]] |
2016 Voicebox Survey Results - Purple Flag Initiatives Questions | 18/04/2017 | [[Night Time Economy]] |
2015 Crime Survey for England and Wales - Proportion of women and men in the UK who have experienced domestic abuse since the age of 16. | 11/04/2017 | |
Fair Processing Notice for the Toxic/Complex Trio Profile | 11/04/2017 | |
Sufficiency Statement for Looked After Children Placements in the Independent Sector November 2016 | 11/04/2017 | [[Looked After Children (Children in Care)]] |
SaveLives cost estimate of a high risk domestic abuse case | 10/04/2017 | |
Further analysis in Power BI of the results of the Public Libraries questions in the 2015 Voicebox Resident Survey - by gender, age and deprivation | 30/03/2017 | |
Results of the waterways questions in the 2016 Voicebox Survey | 20/03/2017 | |
Results of the 2016 Voicebox Survey corporate satisfaction questions:how satisfied residents are with the local area as a place to live and the way the Council run things, the extent to which residents agree that the Council provides value for money and whether the residents think the Council keeps residents well informed, and how they compare with previous years (in Power BI dashboards). | 09/03/2017 | |
Results of the 2016 B&NES Boaters Survey and amendments requested by the Gypsy, Traveller & Boater Outreach and Engagement Officer | 27/02/2017 | |
NEW SECTION - 2017 boundary review details and file uploads | 24/02/2017 | |
Key results from the 2016-17 Toxic/Complex Trio Profile Questionnaire | 22/02/2017 | |
New PHE estimates of LGB population in England | 20/02/2017 | [[sexual orientation]] |
Public Health England Outcomes Framework excess winter deaths data updated to 2012-15 | 10/02/2017 | [[excess winter deaths]] |
B&NES LSCB annual report 2015/16 - new data uploaded | 03/02/2017 | |
B&NES LSCB annual report 2015/16 - new data uploaded | 03/02/2017 | [[children in need]] |
B&NES LSCB annual report 2015/16 - new data uploaded | 03/02/2017 | [[child protection plans]] |
B&NES LSCB annual report 2015/16 - new data uploaded | 03/02/2017 | [[looked after children (children in care)]] |
Summary about the Toxic/Complex Trio Profile | 02/02/2017 | |
Rough sleeper count Autumn 2016 and associated analysis against most statistically similar local authorities | 31/01/2017 | |
Active travel in B&NES data from B&NES Active Travel Joint Strategic Delivery Plan and links to Propensity to Cycle Tool and the Strava analysis by Bath Hacked | 19/01/2017 | Active Travel New section |
ONS 2015 Mid-Year population estimates used to update page | 10/01/2017 | |
Public Health England (2016) Obesity and the environment Density of fast food outlets map | 21/12/2016 | [[Barriers to Healthy Eating - Physical Factors]] |
MOD annual population survey UK veterans results added to Armed Forces Page | 14/12/2016 | [[Armed Forces]] |
Updated teenage conception figures with newly published 2014 ONS figures | 13/12/2016 | [[Teenage Conceptions]] |
Briefing notes on - Mental Health and Domestic Abuse, Impact of Domestic Abuse on Children and Complex Trio and Parental Needs | 08/12/2016 | Domestic Abuse Victims, Children Exposed to Domestic Abuse and [[Complex Trio and Parental Needs]] |
Refresh of the Oral Health sections by a Consultant in Dental Public Health | 08/12/2016 | [[Oral Health]], [[Oral Health of Children]], [[Oral Health of Adults]] and [[Deprivation and Oral Health]] |
Links to the Historic Engalnd 2016 studies - Historic Counts, Heritage Economic Impact Indicator Workbook and Loacl Authority Profiles | 02/12/2016 | Tourism and the Visitor Economy, Cultural Activities |
Key findings from the West of England Nature Partnership's 2016 Ecosystem Services, Understanding nature’s value in the West of England report | 01/12/2016 | Ecosystem Services |
Adult Social Care Outcomes Framework 15/16 Interactive Dashboard | 01/12/2016 | [[Adult Social Care]] |
UK trend in purchases of fruit and vegetables | 22/11/2016 | Diet and Malnutrition |
New Food Poverty sections were created using local and national data provided by the Sustainability team. | 22/11/2016 | New sections - [[Food Poverty]], Barriers to Healthy Eating - Financial Factors, Barriers to Healthy Eating - Physical Factors, Barriers to Healthy Eating - Social Eating |
Updating of National Child Measurement Programme (NCMP) data for academic year 2015/16 | 22/11/2016 | [[Healthy Weight]] |
LSOA Map for Life Expectancy extrapolated from PHE Inequalities data | 02/11/2016 | Life Expectancy |
Updated Homelessness section with latest data (rough sleepers, temporary accomodation units and preventions) | 14/10/2016 | Homelessness |
Results of the 2015 Secondary School Child Health and Wellbeing Survey - links to the themed summary results reports | 11/10/2016 | Child Health and Wellbeing Survey - New section |
Info from Customer Satisfaction webpage - how we measure customer satisfcation and results of various customer service surveys (Customer Satisfaction webpage to be removed) | 07/10/2016 | Satisfaction with Council Services |
2015 Voicebox Results - qualifications, learning opportunties, employment, employment training, careers advice | 07/10/2016 | Employment and Economic Activity |
Updated main out of work benefits, JSA and ESA figures to August 2016 | 05/10/2016 | [[Out of Work Benefits]] |
2015 Voicebox Results - Unused over the counter and prescribed medicines in households, disposal of unused over the counter and prescribed medicines. | 30/09/2016 | Medicines Management and Optimisation |
2015 Voicebox Results - Groups eligible for the free NHS flu vaccination, how people found out they were eligible for the free flu vaccination, people who were eligible for the free flu vaccination who chose to have it, reasons people chose not to to have the free flu vaccination, what would make people more likely to have the free flu vaccination in the future. | 30/09/2016 | [[Vaccine Preventable Infections]] |
Updated with school on-roll SEND figures, including primary need type | 26/09/2016 | Special Educational Needs |
Updated NCMP excess weight ward maps with new data | 16/09/2016 | [[Healthy Weight]] |
Energy at Home scheme figures for Sep 2014-Aug 2016- number of calls, web views, surveys completed, homes retrofitted and jobs created | 12/09/2016 | [[Energy at Home]] |
Added 2016 Health Profile for B&NES | 06/09/2016 | Health Profile for B&NES 2016 |
ONS Life Expectancy at Birth and at Age 65 by Local Areas in England and Wales 2012 to 2014, and PHE's 2016 Life Expectancy Segmentation Tool | 24/08/2016 | Life Expectancy, General Mortality and [[Sex and Gender]] |
2015/16 P1E homelessness preventions and reasons data updated | 24/08/2016 | Homelessness |
Supplementary Statement to 2015 Pharmaceutical Needs Assessment (PNA) published | 22/08/2016 | Pharmacies |
2015 Voicebox Results - Energy at Home questions | 22/08/2016 | [[Energy at Home]] - New section |
Amendments to IRIS GP domestic abuse programme data. | 18/08/2016 | Domestic Abuse, Domestic Abuse Victims, Children Exposed to Domestic Abuse , Domestic Abuse Offenders |
2015 Voicebox Results - Amount of leisure time, how people spend their leisure time, reasons for participating in leisure activities, influencing factors in choosing a leisure activity and how people find out about leisure activities, with comparions with 2013 and 2011 Voiceboxes. | 17/08/2016 | Cultural Activities |
2015 Voicebox Results - Satisfaction with parking services and experience of staff in parking services | 03/08/2016 | [[Transport Infrastructure]] |
2015 Voicebox Results - Use of public libraries - frequency used, reasons used, satisfaction and reasons not used | 02/08/2016 | Cultural Activities |
State of play: findings from the England Gay Men's Sex Survey - summary added to Sexual health page | 01/08/2016 | Sexual Health |
2015 Voicebox Results - Frequency of visiting Bath City centre after 5pm, how safe people feel in Bath City centre at different times, and people's knowlege of the purple flag award. | 01/08/2016 | [[Night Time Economy]] |
IRIS GP domestic abuse programme - number of referrals in B&NES between July 2015-June 2016, risk levels, contact with mutiple agencies, and gender, ethnicity, sexual orientation, health issues and children of victims. Previous abuse and contact with the police of the perpetrators. | 28/07/2016 | Domestic Abuse, Domestic Abuse Victims, Children Exposed to Domestic Abuse , Domestic Abuse Offenders |
2015 Voicebox Results - Frequency of visits to natural green spaces and interest in more opportunities to get actively involved in conservation and volunteering | 25/07/2016 | Green Infrastructure and Spaces |
SEND statutory Statement/EHC plan cohort demographics - geographical wards | 07/07/2016 | Special Educational Needs |
Breastfeeding prevalence changes over time analysis | 07/07/2016 | [[breastfeeding]] |
SEND statutory Statement/EHC plan cohort demographics - gender, age and BME | 06/07/2016 | Special Educational Needs |
2015 Voicebox Results - Importance of views, natural spaces and access to the countryside, whether there are plenty of places to experience nature | 06/07/2016 | Green Infrastructure and Spaces |
2015 Voicebox Results - whether the council provides value for money and whether it keeps residents well informed, including comparisons with 2013 and 2014 Voiceboxes. | 06/07/2016 | Satisfaction with Council Services |
2014-15 B&NES Tourism Statistics from Bath Tourism - number of visitors, spend by tourists, people employed in tourism | 05/07/2016 | Tourism and the Visitor Economy |
Public Health England National General Practice Profiles 2015 IMD scores of B&NES CCG General Practices | 05/07/2016 | [[GP Practice Population]] |
Q1 2014/15 to Q4 2015/16 breastfeeding prevalence Financial year 2014/15 breastfeeding initiation | 04/07/2016 | [[Breastfeeding]] |
Link added to the Hope Guide - Information on groups and activities in Bath and North East Somerset open to adults who are socially isolated, carers, affected by domestic abuse, mental health issues, substance misuse or homelessness | 04/07/2016 | Loneliness and Isolation, Mental Health and Illness, [[Dementia]], Alcohol, Substance Misuse, Homelessness, Domestic Abuse, [[Carers]] |
Link added to the 1 Big Database - Information about organisations and events in B&NES, Bristol and South Gloucestershire that support families on a range of issues such as childcare, parenting, benefits and school | 04/07/2016 | [[Children and Young People]], [[Emotional Health and Wellbeing of Children and Young People]], [[Child Poverty]], [[Safeguarding Children and Young People]], [[Early Help for Children and Young People]] |
Avon and Somerset Police, BANES Domestic Abuse under 18 victims, witnesses and offenders – 2011- 16 police counts - including gender | 28/06/2016 | Domestic Abuse, Children Exposed to Domestic Abuse , Domestic Abuse Offenders |
Findings from the SEND Demand Management Research Project, including update of SEND Reforms | 24/06/2016 | Special Educational Needs |
B&NES MARAC data for 2010/11-2015/16 - number of cases and repeat cases, number of children affected by MARAC cases, number of 16 and 17 year old victims, gender, ethnicity, sexuality and disability of victims, and sourcs of referrals. | 17/06/2016 | Domestic Abuse, Children Exposed to Domestic Abuse , Domestic Abuse Victims |
Department of Education KS5 2015 Results - A level and Vocational KS5 B&NES results for 2015 | 08/06/2016 | Education Attainment |
Education Results 2015 Report - Ofsted assessments, proportion of children who achieved a good level of development in the Early Years and Foundation Stage, gaps in EYFS performance, year 1 phonics performance and gaps, key stage 1 and 2 overall attainment and gaps, progress from Key Stage 1 to Key Stage 2 performance and gaps, GCSE performance and gaps | 06/06/2016 | [[Education]], Education Attainment |
Updated Healthwatch B&NES report section | 26/05/2016 | [[service use and quality of care]] |
Explanation of the Late Payment Directive and info on the proportion of valid & undisputed invoices paid by B&NES within 30 days and the amount of interest paid to suppliers due to a breach of the Late Payments of Commercial Debts Regulations. | 25/05/2016 | NEW SECTION Late Payment Directive |
Flooding section split into smaller sections | 17/05/2016 | NEW SECTIONS Risk of Flooding ,Vulnerability to Flooding ,Flooding Incidents ,Flood Management |
Police domestic abuse figures for 2014/15 and 2015/16 - numbers of recorded domestic abuse crimes and non-crime incidents | 12/05/2016 | Domestic Abuse |
NEW SECTION! - Electronic cigarettes and vaping evidence review | 11/05/2016 | Electronic Cigarettes and vaping |
Added domestic ubuse in LGBT report by Diversity Trust and Next Link | 11/05/2016 | Domestic Abuse Victims |
B&NES Local Flood Risk Management Strategy 2015 – 2025 - Flooding from sewerage systems, flooding from highway drainage, flooding from other artificial sources and maximising the wider benefits of flood risk management B&NES 2015 Surface Water Management Plan - Broadmead Lane Industrial Estate, Keynsham Flood December 2013 and January 2014, local potential indicators of flood risk, local maintenance regimes to reduce the risk of flooding and its impacts, increase risk of flooding in B&NES due to Climate Change | 04/05/2016 | Flooding |
2014 Voicebox free text results - What people liked and did not like about the refuse and recycling collection service, and what people thought would help them recycle more 2008, 2010 and 2012 Voicebox results - Satisfaction with waste and recycling services and whether staff working in waste and recycling services were polite, courteous and treated all their customers fairly | 27/04/2016 | [[Household Waste Kerbside Collections]] |
2015 Voicebox results for the satisfaction with local area and the way the Council runs things questions, and comparisons with previous years | 27/04/2016 | Satisfaction with Council Services |
Domestic Violence Protection Orders - numbers of DVPOs and domestic violence protection notices, (DVPN) that have been authorised in B&NES since they were rolled out in March 2014. | 27/04/2016 | Domestic Abuse, Domestic Abuse Offenders |
B&NES GIS Team - size of area covered by Bath and North East Somerset | 26/04/2016 | Population, [[Councillor Induction - Key Facts and Figures about Bath and North East Somerset]] |
Notifications of domestic abuse incidents to B&NES Children’s Social Care in the financial years 2013/14 and 2014/15 | 25/04/2016 | Children Exposed to Domestic Abuse |
NEW SECTION! Female Genital Mutilation - National prevalence and local estimates | 20/04/2016 | Female Genital Mutilation |
NEW SECTION! Summary of NHS Health Checks data analysis for 2014/15 | 12/04/2016 | [[NHS Health Checks]] |
Avon and Wiltshire Mental Health NHS Partnership (2015) Five-Year Thematic Review of Suicides by People in Contact with AWP Services 2008-12 and Public Health Outcomes Framework, 4.10-Suicide rate (Persons) in house analysis - Proportion of suicides that were of people in contact with AWP for the Local Authorities covered by AWP (2008-12) | 04/04/2016 | Suicide and Mortality of Undetermined Intent |
2016 Public Health England Suicide Prevention Profile - 2012-14 Eng, SW and B&NES overal suicide rates (incl graph updated), rates by gender and age, and years of life lost. 2015 Centre for Mental Health and Risk Healthy services and safer patients: links between patient suicide and features of mental health care providers report - UK % of people who died by suicide who had not had contact with with mental health services within a year before their death. | 10/03/2016 | Suicide and Mortality of Undetermined Intent |
Updated breastfeeding information with international research findings from Lancet meta-analysis | 08/03/2016 | [[Breastfeeding]] |
Updated out of work benefits to latest data available (August 2015) | 04/03/2016 | [[Out of Work Benefits]] |
Updated with Executive Briefing:'6 Facts about Mortality in Bath and North East Somerset'. Updated from PHE's Longer Lives. | 22/02/2016 | Major Causes of Mortality |
