| Establishment | Status | Information | Last Updated |
| Bathampton Primary School | OPEN | School open as normal
Some light snow on the paths outside school
Wellies needed for snow fun at playtimes
| 10/02/2012 07:13:34 |
| Batheaston CofE Primary School | NO INFORMATION | | 05/12/2011 16:48:22 |
| Bathford CofE VC Primary School | NO INFORMATION | | 29/11/2011 09:43:15 |
| Bathwick St Mary CofE Primary School | OPEN | Please beware of slippery playground surface - has been salted but still 'patchy'.
| 10/02/2012 07:58:59 |
| Beechen Cliff School | NO INFORMATION | | 25/11/2011 10:32:12 |
| Bishop Sutton Primary School | NO INFORMATION | | 25/11/2011 14:12:31 |
| Broadlands School | NO INFORMATION | | 05/12/2011 10:47:15 |
| Cameley Primary School | NO INFORMATION | | 05/12/2011 12:37:45 |
| Camerton CofE Primary School | NO INFORMATION | | 30/11/2011 10:38:20 |
| Castle Primary School | OPEN | PLEASE KEEP TO CLEARED PATHWAYS. CHILDREN NEED TO BRING SHOES TO CHANGE INTO IF THEY WEAR BOOTS TO SCHOOL.
If school needs to close due to bad weather, we will use our texting system to contact parents/carers. We will also update the school website at www.castle.bathnes.sch.uk with information as it becomes available.
| 10/02/2012 07:33:36 |
| Chandag Infant School | NO INFORMATION | | 30/11/2011 13:37:06 |
| Chandag Junior School | OPEN | Years 5 & 6 should enter through main door and NOT use side stairs.
PLease take care on paths and roads.
| 10/02/2012 07:28:49 |
| Chew Magna Primary School | NO INFORMATION | | 05/12/2011 12:53:36 |
| Chew Stoke Primary School | OPEN |
| 10/02/2012 05:58:07 |
| Chew Valley Childrens Centre | OPEN | The centre is open. Please take care in the car park, on the footpaths approaching the centre, and on the ramp down to the centre as conditions are icy. | 10/02/2012 09:36:10 |
| Chew Valley School | NO INFORMATION | | 24/11/2011 08:56:00 |
| Clutton County Primary School | NO INFORMATION | | 05/12/2011 15:41:00 |
| Combe Down CofE Primary School | NO INFORMATION | | 30/11/2011 15:12:22 |
| Culverhay School | OPEN |
Please take extra care on your journey to and from school | 10/02/2012 07:43:52 |
| East Harptree CofE VC Primary School | NO INFORMATION | | 23/11/2011 17:23:52 |
| Farmborough CofE Primary School | NO INFORMATION | | 30/11/2011 09:39:53 |
| Farrington Gurney CofE VC Primary School | NO INFORMATION | | 02/12/2011 09:00:20 |
| First Steps Moorlands Childrens Centre | NO INFORMATION | | 25/11/2011 10:56:19 |
| First Steps Twerton Childrens Centre | NO INFORMATION | | 25/11/2011 10:55:31 |
| Fosseway School | NO INFORMATION | | 25/11/2011 14:05:57 |
| Freshford CofE VC Primary School | NO INFORMATION | | 28/11/2011 08:55:46 |
| Hayesfield Technology College | NO INFORMATION | | 29/11/2011 09:50:31 |
| High Littleton CofE Primary School | NO INFORMATION | | 21/11/2011 13:12:13 |
| Keynsham Childrens Centre | OPEN |
We are open today but please take care on approaching footpaths | 10/02/2012 09:06:34 |
| Longvernal Primary School | NO INFORMATION | | 02/12/2011 09:06:07 |
| Marksbury CofE Primary School | NO INFORMATION | | 30/11/2011 09:12:05 |
| Midsomer Norton Childrens Centre | NO INFORMATION | | 25/11/2011 09:20:05 |
| Midsomer Norton Nursery | NO INFORMATION | | 28/11/2011 13:53:57 |
| Midsomer Norton Primary School | OPEN | Planning to open as normal. Please take extra care on paths and keep your children under close supervision.
| 10/02/2012 06:37:15 |
| Moorlands Infant School | NO INFORMATION | | 29/11/2011 19:06:46 |
| Moorlands Junior School | NO INFORMATION | | 29/11/2011 19:08:28 |
| Newbridge Primary School | OPEN | | 10/02/2012 08:39:56 |
| Norton Hill School | NO INFORMATION | | 28/11/2011 11:30:43 |
| Oldfield Park Infant School | NO INFORMATION | | 29/11/2011 21:49:38 |
| Oldfield Park Junior School | OPEN | We are open today but please be careful on approaching roads and footpaths. | 10/02/2012 07:39:15 |
| Oldfield School | NO INFORMATION | | 25/11/2011 14:12:14 |
| Parkside Childrens Centre | NO INFORMATION | | 01/12/2011 09:03:25 |
| Paulton Childrens Centre | NO INFORMATION | | 25/11/2011 09:20:18 |
| Paulton Infant School | NO INFORMATION | | 29/11/2011 15:55:25 |
| Paulton Junior School | NO INFORMATION | | 24/11/2011 08:54:49 |
| Peasedown Childrens Centre | NO INFORMATION | | 25/11/2011 09:20:39 |
| Peasedown St John Nursery | NO INFORMATION | | 28/11/2011 13:54:36 |
| Peasedown St John Primary School | OPEN | School and Nursery Open as normal
| 10/02/2012 07:16:16 |
| Pensford Primary School | NO INFORMATION | | 29/11/2011 13:20:20 |
| Radstock Childrens Centre | NO INFORMATION | | 25/11/2011 09:20:28 |
| Radstock Childrens Centre Nursery | NO INFORMATION | | 28/11/2011 11:04:38 |
| Ralph Allen School | NO INFORMATION | | 24/11/2011 10:20:18 |
| Saltford CofE Primary School | OPEN |
| 10/02/2012 06:03:17 |
| Shoscombe CofE Primary School | OPEN | We are open today but please be careful on approaching roads and footpaths. | 10/02/2012 07:43:32 |
| Somervale School | NO INFORMATION | | 28/11/2011 11:29:53 |
| Southdown Community Infant School | OPEN |
Please take care as paths are slushy and slippery. | 10/02/2012 07:12:08 |
| Southdown Infant Nursery | NO INFORMATION | | 28/11/2011 14:38:13 |
| Southdown Junior School | NO INFORMATION | | 02/12/2011 15:23:12 |
| St Andrews CofE VA Primary School | NO INFORMATION |
| 19/12/2011 09:43:52 |
| St Andrews Nursery | NO INFORMATION | | 28/11/2011 13:55:12 |
| St Gregorys Catholic College | OPEN |
| 10/02/2012 06:44:05 |
| St Johns Catholic Primary School (BATH) | OPEN |
It is possible that we may need to consider closing the school after possible overnight snow, but at the moment we are very much open. Any decision to close will be posted on this site early tomorrow morning. | 09/02/2012 17:58:37 |
| St Johns CofE VA Primary School (MSN) | NO INFORMATION | | 28/11/2011 12:11:52 |
| St Johns Primary School (KEY) | NO INFORMATION | | 05/12/2011 15:38:10 |
| St Julians CofE Primary School | NO INFORMATION | | 30/11/2011 11:10:41 |
| St Keyna Nursery | NO INFORMATION | | 24/11/2011 10:40:51 |
| St Keyna Primary School | NO INFORMATION |
| 30/01/2012 13:32:52 |
| St Marks CofE School | OPEN |
| 10/02/2012 06:44:24 |
| St Martins Garden Childrens Centre | NO INFORMATION | | 01/12/2011 09:02:50 |
| St Martins Garden Nursery | NO INFORMATION | | 28/11/2011 14:44:10 |
| St Martins Garden Primary School | OPEN | School and The Margaret Coates Centre is open - please be careful walking to school. Paths and car parks partially cleared recommend walking rather than driving onto site. See you later. | 10/02/2012 07:07:39 |
| St Marys CofE Primary School (WRITH) | NO INFORMATION | | 02/12/2011 09:01:20 |
| St Marys CofE VC Primary School (TIMS) | OPEN |
| 10/02/2012 07:44:47 |
| St Marys RC Primary School (BATH) | NO INFORMATION | | 02/12/2011 08:58:25 |
| St Michaels CofE Junior School | NO INFORMATION | | 01/12/2011 10:00:22 |
| St Nicholas C of E Primary School | OPEN |
| 24/02/2012 14:39:06 |
| St Philips CofE Primary School | NO INFORMATION | | 01/12/2011 11:14:28 |
| St Saviours CofE Junior School | NO INFORMATION | | 24/11/2011 22:18:58 |
| St Saviours Infant School | NO INFORMATION | | 25/11/2011 17:26:23 |
| St Saviours Nursery | NO INFORMATION | | 28/11/2011 14:03:14 |
| St Stephens CofE Primary School | NO INFORMATION | | 28/11/2011 12:03:24 |
| Stanton Drew Primary School | NO INFORMATION | | 24/11/2011 11:40:37 |
| Swainswick Primary School | OPEN | School is open today, the bike ride is postponed.
Innox Lane is clear for drivers and walkers.Church Hill is currently slippery at the top, so please can drivers go along the triangle when they drop off, continuing to use the one way system.
| 10/02/2012 07:51:05 |
| The Link Centre and Lansdown Tuition Centre | NO INFORMATION | | 02/12/2011 15:21:26 |
| Three Ways School | NO INFORMATION | | 29/11/2011 09:55:50 |
| Trinity - Academy of Trinity | NO INFORMATION | | 25/11/2011 10:52:19 |
| Twerton Infant Nursery | NO INFORMATION | | 28/11/2011 14:38:36 |
| Twerton Infant School | OPEN |
The school and nursery are open as normal today. Please all be very careful as you make your way here. All the best.
| 10/02/2012 06:38:05 |
| Ubley Primary School | NO INFORMATION | | 02/12/2011 09:04:31 |
| Wellsway School | NO INFORMATION | | 24/11/2011 12:49:53 |
| Welton Primary School | OPEN | All entrances will be clear - please take extra care on slopes.
| 10/02/2012 07:23:48 |
| Westfield Childrens Centre | NO INFORMATION | | 28/11/2011 11:05:04 |
| Westfield Nursery | NO INFORMATION | | 28/11/2011 11:04:25 |
| Westfield Primary School | OPEN |
| 10/02/2012 07:26:17 |
| Weston All Saints CofE Primary School | OPEN |
Pupils should make their way to school carefully bearing in mind the mud on the new paths which will be very icy. We will keep registers open all morning so please come in when you get here safely. | 10/02/2012 06:24:16 |
| Weston Childrens Centre | NO INFORMATION | | 01/12/2011 09:00:56 |
| Whitchurch Primary School | NO INFORMATION | | 30/11/2011 15:14:12 |
| Widcombe CofE Junior School | NO INFORMATION | | 30/11/2011 11:40:16 |
| Widcombe Infants School | NO INFORMATION | | 30/11/2011 08:23:18 |
| Writhlington School | NO INFORMATION | | 01/12/2011 11:46:47 |