- Council Connect
- Address:
Transportation - Floor 2, Riverside South, Temple Street, Keynsham, Bristol, BS31 1LA - E-mail:
councilconnect@bathnes.gov.uk - Telephone:
01225 394041 - Fax:
01225 394335 - Minicom:
01225 477309 - Page Updated:
12/07/2007 - Author:
Matt Mobbs
Road Report
Roads, lanes and footway closures

Thank you for using the Road Report, below are the results of your search.
Road Closures
Note: The dates in the following table relate to the works duration and may not necessarily indicate the length of time the road will be closed. The definitive dates of closure including diversion routes can be viewed in the Temporary Traffic Regulation Order by using the link under the further information column below.
| Street Name and Map | Works Start and Completion Dates | Work Description | Further Information |
| ARGYLE STREET | 06/10/2008 to 10/10/2008 | Organisation Name:B&NES - Design & Projects Location:ARGYLE STREET - Full length Ward:Abbey Description:Carriageway resurfacing up to 5 nights works approx from 1900 hrs to 0600 hrs with temporary road closure and traffic diversions. | Temporary Traffic Orders |
| ASHES LANE | 14/08/2008 to 20/08/2008 | Organisation Name:Southern Electric plc (LP151) Location:whole of Ashes Lane Ward:Bathavon South Description:Works to replace broken l/v pole - road closure req'd | Temporary Traffic Orders |
| BATH ROAD | 18/02/2009 to 05/03/2009 | Organisation Name:Bath and North East Somerset Location:SOMERSET (1) Bath Rd (B3110), Norton St Philip; (2) Town End (B3110), N-S-P; (3) Frome Rd (B3110), Woolverton to N-S-P. Ward:Bathavon South Description:SOMERSET COUNTY Resurfacing works - B3110 Woolverton to County Boundary. Please contact SOMERSET CC for further details - NOT B&NES Council thank you. | Temporary Traffic Orders |
| BEAU STREET | 20/08/2007 to 28/06/2009 | Organisation Name:B&NES - Traffic & Safety Location:ROAD CLOSED: Bilbury Lane Ward:Abbey Description:Gainsborough Buildings refurbishment | Temporary Traffic Orders |
| BONHILL LANE | 06/10/2008 to 28/11/2008 | Organisation Name:B&NES - Design & Projects Location:Full length including the junction at Ham Lane. Ward:Chew Valley North Description:Carriageway reconstruction and surfacing - up to 5 days. It is anticipated this will be completed within a 4 week period during October / November 2008 - Finalised dates TBA. | Temporary Traffic Orders |
| BONHILL ROAD | 06/10/2008 to 28/11/2008 | Organisation Name:B&NES - Design & Projects Location:Full length including the junction at Ham Lane. Ward:Chew Valley South Description:Carriageway reconstruction and surfacing - up to 5 days. It is anticipated this will be completed within a 4 week period during October / November 2008 - Finalised dates TBA. | Temporary Traffic Orders |
| BRISTOL ROAD | 03/11/2008 to 05/11/2008 | Organisation Name:B&NES - Design & Projects Location:Junction Bath Road to a point 340 metres north east along Bristol Road. Ward:Paulton Description:Carriageway reconstruction and surfacing - up to 3 days. It is anticipated this will be completed within a 4 week period during October / November 2008 - Finalised dates TBA. | Temporary Traffic Orders |
| CAERNARVON ROAD | 16/06/2008 to 18/08/2008 | Organisation Name:Misc Section 50 Notifications Location:From its junction with Monmouth Road for 170metres in a southerly direction to Dartmouth Walk. Ward:Keynsham South Description:New Start Date - SOMER HOUSING - NEW STORM / FOUL DRAINAGE PIPES TO SOMER HOUSING FLATS/HOUSES TO BE CARRIED OUT BY RENELEC GROUNDWORKS LTD FOR LOVELL PARTNERSHIPS LTD. | Temporary Traffic Orders |
| CATHERINE WAY | 13/10/2008 to 24/10/2008 | Organisation Name:B&NES - Design & Projects Location:From outside of Whitemore Court, in a north easterly direction to the road junction by property number No.60. Ward:Bathavon North Description:Carriageway resurfacing up to 10 days works approx from 0915 hours to 1530 hours during weekdays with temporary road closure and traffic diversions. | Temporary Traffic Orders |
| CHARLCOMBE LANE | 20/10/2008 to 07/11/2008 | Organisation Name:B&NES - Design & Projects Location:From its junction with Colliers Lane back to where it forks into two separate roads still known as Charlcombe Lane. Ward:Bathavon North Description:Repairs to verges adjacent to the carriageway. | Temporary Traffic Orders |
| CHURCH ROAD | 11/06/2008 to 12/12/2008 | Organisation Name:Bath and North East Somerset Location:Extends from junction Tyning Road to junction Belmont Road. Ward:Combe Down Description:STONE MINES - Emergency road closure due to Stone Mines Works to prohibit westbound traffic and any vehicle which exceeds 3 tonnes from entering Church Rd. | Temporary Traffic Orders |
| DOWN LANE | 12/10/2008 to 12/10/2008 | Organisation Name:B&NES - Design & Projects Location:From its junction with A36 Warminster Road to its junction with Bathampton Lane & High Street. Ward:Bathavon North Description:NEW DATES - Carriageway remedial works. | Temporary Traffic Orders |
| EASTFIELD AVENUE | 13/10/2008 to 28/10/2008 | Organisation Name:B&NES - Design & Projects Location:For its full length but not including the north western loop, (ie. adjacent to House numbers 2 to 44 Eastfield Avenue) Ward:Weston Description:Carriageway patch repairs and micro-asphalt surfacing in phased site working, approx 12 days in total. | Temporary Traffic Orders |
| FOSSE LANE | 23/10/2008 to 27/10/2008 | Organisation Name:WESSEX WATER (HEAD QUARTERS) Location:39 AVON COURT Ward:Bathavon North Description:Meter option | Temporary Traffic Orders |
| FOX HILL | 01/10/2008 to 30/11/2008 | Organisation Name:B&NES - Design & Projects Location:Road section between A3062 Bradford Road and No.3 Fox Hill excluding Hawthorn Grove junction. Ward:Combe Down Description:Carriageway resurfacing up to 3 days works approx sometime within October-November with road closure and diversions. | Temporary Traffic Orders |
| FRESHFORD LANE | 19/01/2009 to 13/02/2009 | Organisation Name:EPC B&R Trowbridge Location: O/S Wayside to O/S Memorial Hall Ward:Bathavon South Description: Replace 222m x 3" CI with 125mm PE LP by insertion and renew transfer 1 Non domestic services and 5 Domestic services | Temporary Traffic Orders |
| GROVE STREET | 06/10/2008 to 10/10/2008 | Organisation Name:B&NES - Design & Projects Location:Road section between Argyle Street and Spring Gardens Road junctions Ward:Abbey Description:Carriageway resurfacing up to 5 nights works approx from 1900 hrs to 0600 hrs with temporary road closure and traffic diversions. | Temporary Traffic Orders |
| GUINEA LANE | 09/10/2008 to 10/10/2008 | Organisation Name:B&NES - Design & Projects Location:Full length Ward:Lansdown Description:Carriageway resurfacing up to 2 days works approx from 0800 hours to 1600 hours during weekdays with temporary road closure and traffic diversions. | Temporary Traffic Orders |
| HIGH STREET | 04/10/2008 to 04/10/2008 | Organisation Name:B&NES - Traffic & Safety Location:The Rifles infantry regiment FREEDOM PARADE Between 1030-1230 HRS Ward:Abbey Description:ROADS CLOSURE - York St, Orange Grove, High St, Cheap St, Westgate St, Monmouth St, Chapel Row, Gay St, George St, Milsom St, New Bond St | Temporary Traffic Orders |
| HIGH STREET (1) | 12/10/2008 to 14/10/2008 | Organisation Name:Bristol Water Location:(X365144/Y156482) KOZY KORNA HIGH STREET PAULTON Ward:Paulton Description:lay 1x25 mm cp - Road Closure | Temporary Traffic Orders |
| KELSTON ROAD | 23/09/2008 to 30/09/2008 | Organisation Name:B&NES - Design & Projects Location:Full length Ward:Keynsham North Description:Carriageway resurfacing up to 4 days approx 0800-1700. | Temporary Traffic Orders |
| LOWER STOKE | 06/10/2008 to 14/11/2008 | Organisation Name:Bath and North East Somerset Location:(WILTS) WINSLEY HILL- jct Lwr Stoke 40m to Stokeford Bridge, Winsley & LWR STOKE- jct Woods Hill 50m to jct Winsley Hill Ward:Bathavon South Description:SCOTTISH & SOUTHERN ENERGY to place high voltage electric cable in the carriageway. It is anticipated that the B3108 Winsley Hill section is to be carried out on a Sunday only. For further details please contact WILTS COUNTY COUNCIL. | Temporary Traffic Orders |
| MIDDLE STREET | 21/08/2008 to 25/08/2008 | Organisation Name:Wessex Water plc (PG001) Location:O/S Kay Fos Ward:Mendip Description:Sewer repair | Temporary Traffic Orders |
| MIDDLE STREET | 21/08/2008 to 25/08/2008 | Organisation Name:Wessex Water plc (PG001) Location:Honeysuckle Cottage Ward:Mendip Description:Sewer repair | Temporary Traffic Orders |
| PARK ROAD | 28/09/2008 to 30/09/2008 | Organisation Name:B&NES - Design & Projects Location:Junction Queens Road/Albert Road in southerly direction to a point outside No.165 Park Road Ward:Keynsham South Description:Carriageway resurfacing up to 3 days approx between 0800 to 1800 Sunday, 0800 to 1700 Monday and Tuesday | Temporary Traffic Orders |
| PENNYQUICK HILL | 29/10/2008 to 11/11/2008 | Organisation Name:BT Location:PENNYQUICK ROAD Ward:Twerton Description:urgent frame and cover (3metres x 2metres) | Temporary Traffic Orders |
| ROYAL AVENUE | 12/10/2008 to 12/10/2008 | Organisation Name:B&NES - Traffic & Safety Location:junction with Marlborough Lane to its junction with Queens Parade Place. Ward:Kingsmead Description:NORWICH UNION MSA CLASSIC - 6.00am to 12.00 noon - Car event | Temporary Traffic Orders |
| SALLY IN THE WOOD | 18/10/2008 to 26/10/2008 | Organisation Name:Bath and North East Somerset Location:ROAD CLOSURE AT A363 CUMBERWELL, BRADFORD-ON-AVON, WILTS Ward:Bathavon North Description:Resurfacing of the highway to be carried out over 2 weekends in October by WILTS COUNTY COUNCIL. - 1. Sat 18 Oct to Sun 19 Oct 2008 (2 Days) & 2. Sat 25 Oct to Sun 26 Oct 2008 (2 Days). | Temporary Traffic Orders |
| SCHOOL LANE | 25/10/2008 to 02/11/2008 | Organisation Name:B&NES - Design & Projects Location:Junction Pilgrim Way to a point 360 metres south west along School Lane. Ward:Chew Valley North Description:Carriageway reconstruction and surfacing. | Temporary Traffic Orders |
| ST SAVIOUR'S ROAD | 08/09/2008 to 27/09/2008 | Organisation Name:BT Location:LAY 18 METRES DUCT IN THE FOOTWAY Ward:Lambridge Description:ST SAVIOUR'S ROAD BATH - FROM JNC WITH LONDON ROAD TO OUTSIDE BEAUFORT HOUSE | Temporary Traffic Orders |
| STOCKWOOD LANE | 30/08/2008 to 04/09/2008 | Organisation Name:B&NES - Design & Projects Location:(ii) Junction Staunton Lane to Stockwood Rd/Stockwood Lane junction. Ward:Publow And Whitchurch Description:Carriageway resurfacing - PHASE (i) 30-31 Aug 1 night - Stockwood Road/Stockwood Lane roundabout junction - between 1900 Saturday to 0600 Sunday. & PHASE (ii) 1-4 Sept - From junction Staunton Lane in north easterly direction to Stockwood Road/Stockwood Lane junction - between 0900 to 1500 Monday to Thursday inclusive. | Temporary Traffic Orders |
| TUNLEY ROAD | 13/10/2008 to 30/11/2008 | Organisation Name:B&NES - Design & Projects Location:Between Sarabeth Drive & "Sunnyvere" near Palmers Lane junction. Ward:Bathavon West Description:Carriageway resurfacing up to 3 days works approx sometime within October-November with road closure and diversions. | Temporary Traffic Orders |
| UPPER BOROUGH WALLS | 19/01/2009 to 06/02/2009 | Organisation Name:EPC B&R Bristol Location: START: J/O UPPER BOROUGH WALLS WITH BARTON STREET. FINISH: OPP. NO. 11 UPPER BOROUGH WALLS. Ward:Abbey Description: Insert 98m x 300 DI LP with 280 PE LP main. | Temporary Traffic Orders |
| VALLEY VIEW ROAD | 12/10/2008 to 12/10/2008 | Organisation Name:B&NES - Design & Projects Location:From & including its junction with Charlcombe Lane to its junction with Hill View Road. Ward:Lambridge Description:NEW DATES - Carriageway remedial works. | Temporary Traffic Orders |
Lane Closures
Footway Closures
Note: The dates in the following table relate to the works duration and may not necessarily indicate the length of time the road will be closed. The definitive dates of closure including diversion routes can be viewed in the Temporary Traffic Regulation Order by using the link under the further information column below.
| Street Name and Map | Ward | Works Start Date | Works Completion Date | Organisation Name | Work Description | Work Location | Further Information |
| CAERNARVON ROAD | Keynsham South | 25/04/2008 | 23/04/2009 | Bath and North East Somerset | SOMER HOUSING - FOOTPATH/VERGE CLOSURE FOR NEW STORM / FOUL DRAINAGE PIPES TO SOMER HOUSING FLATS/HOUSES TO BE CARRIED OUT BY RENELEC GROUNDWORKS LTD FOR LOVELL PARTNERSHIPS LTD. | Footway/Grass verge along West side of Caernarvon Rd. 70m south from jct Charlton Rd to 150m southward to Dartmouth Walk | Temporary Traffic Orders |
| REAR ACCESS ROAD TO BATH UNIVERSITY | Bathwick | 16/02/2005 | 01/11/2008 | B&NES - Traffic & Safety | QUARRY ROAD FOOTBRIDGE SAFETY WORK - University of Bath footpath closure from end of rear entrance to university to the footbridge due to likelihood of danger to the public consequent upon the footbridge collapsing. | Public right of way from end of rear entrance to university to the full length of Quarry Road footbridge. | Temporary Traffic Orders |
| SOUTHGATE FOOTBRIDGE | Widcombe | 05/03/2007 | 10/03/2009 | B&NES - Traffic & Safety | Various Service diversions in footpath and footbridge. | (i) immediate footpaths to the north & (ii) Footpath from Southgate footbridge via tow path to Rossiter Road for 300m. | Temporary Traffic Orders |
| ST CLEMENT'S ROAD | Keynsham South | 08/04/2008 | 31/08/2008 | Bath and North East Somerset | Removal of Wall at the Old Keynsham Hospital | St. Clements Road (West) | Temporary Traffic Orders |
| WILLOW FALLS | Bathavon North | 12/05/2008 | 31/10/2008 | Bath and North East Somerset | River Avon Footpath extended closure on safety grounds. Unstable river bank with danger of collapse. | River Avon Footpath BA2/5 from Willow Fall to London Rd E carpark | Temporary Traffic Orders |
Useful External Links
- Bristol City Council
- North Somerset Council
- South Glos
- Somerset Council
- Wiltshire Council
- Long Journey? Check out Frixo for national traffic reports
- Find your best route - www.theAA.com
Disclaimer
The information provided from the Street Works Register is regularly updated by the Organisations named in relation to individual works. Map locations and Traffic Management information is provided voluntarily by the Organisations in accordance with current legislation. Where the instigating Organisation has provided insufficient or no information the location of the road works will be shown as the centre of the street and not the exact location. Errors and/or delays may occur and Bath and North East Somerset Council accepts no responsibility for any inaccuracies or inconvenience caused. If you have any specific queries regarding current Road Works or are aware of any works not listed on this site, please contact us via the details given on the left of this page.




