- Council Connect
- Address:
Transportation - Floor 2, Riverside South, Temple Street, Keynsham, Bristol, BS31 1LA - E-mail:
councilconnect@bathnes.gov.uk - Telephone:
01225 394041 - Fax:
01225 394335 - Minicom:
01225 477309 - Page Updated:
12/07/2007 - Author:
Matt Mobbs
Road Report
Roads, lanes and footway closures

Thank you for using the Road Report, below are the results of your search.
Road Closures
Note: The dates in the following table relate to the works duration and may not necessarily indicate the length of time the road will be closed. The definitive dates of closure including diversion routes can be viewed in the Temporary Traffic Regulation Order by using the link under the further information column below.
| Street Name and Map | Works Start and Completion Dates | Work Description | Further Information |
| ABBEY GREEN | 24/11/2008 to 09/12/2008 | Organisation Name:Bath and North East Somerset Location:York Street, Swallow Street, Abbeygate Street, Abbey Green Ward:Abbey Description:The Bath Christmas Market 2008 - Listed roads will be closed from 24th Nov to 9th Dec. (York Street, Swallow Street, Abbeygate Street, Abbey Green) | Temporary Traffic Orders |
| BATH ROAD | 18/02/2009 to 05/03/2009 | Organisation Name:Bath and North East Somerset Location:SOMERSET (1) Bath Rd (B3110), Norton St Philip; (2) Town End (B3110), N-S-P; (3) Frome Rd (B3110), Woolverton to N-S-P. Ward:Bathavon South Description:SOMERSET COUNTY Resurfacing works - B3110 Woolverton to County Boundary. Please contact SOMERSET CC for further details - NOT B&NES Council thank you. | Temporary Traffic Orders |
| BEAU STREET | 20/08/2007 to 28/06/2009 | Organisation Name:B&NES - Traffic & Safety Location:ROAD CLOSED: Bilbury Lane Ward:Abbey Description:Gainsborough Buildings refurbishment | Temporary Traffic Orders |
| BOAT STALL LANE | 25/11/2008 to 08/12/2008 | Organisation Name:Bath and North East Somerset Location:Boatstall Lane through Guildhall car park. Ward:Abbey Description:Short section of PROW/footpath across car park to be closed for Christmas Market Security. | Temporary Traffic Orders |
| BONHILL LANE | 24/10/2008 to 01/11/2008 | Organisation Name:Bath and North East Somerset Location:Full length including the junction at Ham Lane. Ward:Chew Valley North Description:Carriageway resurfacing with road closure between Tues - Fri (28/10/08 - 31/10/08) 0800 to 1800 hrs. | Temporary Traffic Orders |
| BONHILL ROAD | 24/10/2008 to 01/11/2008 | Organisation Name:Bath and North East Somerset Location:Full length including the junction at Ham Lane. Ward:Chew Valley South Description:Carriageway resurfacing with road closure between Tues - Fri (28/10/08 - 31/10/08) 0800 to 1800 hrs. | Temporary Traffic Orders |
| BRISTOL ROAD | 23/10/2008 to 04/11/2008 | Organisation Name:Bath and North East Somerset Location:Junction Bath Road to a point 340 metres north east along Bristol Road. Ward:Paulton Description:Carriageway resurfacing with road closure between Mon - Tues (03/11/08 - 04/11/08) 0800 to 1800 hrs. | Temporary Traffic Orders |
| CHARLCOMBE LANE | 20/10/2008 to 12/12/2008 | Organisation Name:B&NES - Design & Projects Location:From its junction with Colliers Lane back to where it forks into two separate roads still known as Charlcombe Lane. Ward:Bathavon North Description:Repairs to verges adjacent to the carriageway. | Temporary Traffic Orders |
| CHARLCOMBE LANE | 08/12/2008 to 15/12/2008 | Organisation Name:NO R&R Somerset & Wilts - Wiltshire 1 Location: O/S GROVE COTTAGE Ward:Bathavon North Description: LAY NEW SERVICE 55M PUBLIC | Temporary Traffic Orders |
| CHEW LANE | 26/01/2009 to 30/01/2009 | Organisation Name:BT Location:B3114 WEST HARPTREE - CHEW LANE AND BRISTOL ROAD Ward:Chew Valley North Description:RAISE AND RENEW C/W COVER 20 METRES | Temporary Traffic Orders |
| CHEW ROAD | 24/11/2008 to 28/11/2008 | Organisation Name:Bath and North East Somerset Location:Chew Road in Winford Ward:Chew Valley North Description:North Somerset Council resurfacng works on Chew Road in Winford . For details please contact NORTH SOMERSET COUNCIL only (Streets and Open Spaces) on 01934 888802. | Temporary Traffic Orders |
| CHURCH ROAD | 11/06/2008 to 12/12/2008 | Organisation Name:Bath and North East Somerset Location:Extends from junction Tyning Road to junction Belmont Road. Ward:Combe Down Description:STONE MINES - Emergency road closure due to Stone Mines Works to prohibit westbound traffic and any vehicle which exceeds 3 tonnes from entering Church Rd. | Temporary Traffic Orders |
| CHURCH ROAD | 13/10/2008 to 04/01/2009 | Organisation Name:Bath and North East Somerset Location:Junction The Avenue to 101 Church Road Ward:Combe Down Description:STONE MINES - Road closure between junction The Avenue to 101 Church Road. | Temporary Traffic Orders |
| FOSSEWAY | 13/11/2008 to 13/11/2008 | Organisation Name:Bath and North East Somerset Location:Between Charlton Park junction and West Hill Road junction. Ward:Westfield Description:2008 Midsomer Norton Evening Carnival 06.00pm - 10.00pm | Temporary Traffic Orders |
| FOSSEWAY SOUTH | 13/11/2008 to 13/11/2008 | Organisation Name:Bath and North East Somerset Location:Between Charlton Park junction and West Hill Road junction. Ward:Midsomer Norton Redfield Description:2008 Midsomer Norton Evening Carnival 06.00pm - 10.00pm | Temporary Traffic Orders |
| FOX HILL | 22/10/2008 to 05/11/2008 | Organisation Name:Bath and North East Somerset Location:Road section between A3062 Bradford Road and No.3 Fox Hill excluding Hawthorn Grove junction. Ward:Combe Down Description:Carriageway resurfacing with road closure Wed - Thurs (04/11/08 - 05/11/08) 0800 to 1800 hrs. | Temporary Traffic Orders |
| FRESHFORD LANE | 19/01/2009 to 13/02/2009 | Organisation Name:EPC B&R Trowbridge Location: O/S Wayside to O/S Memorial Hall Ward:Bathavon South Description: Replace 222m x 3" CI with 125mm PE LP by insertion and renew transfer 1 Non domestic services and 5 Domestic services | Temporary Traffic Orders |
| HARFORD SQUARE | 13/12/2008 to 13/12/2008 | Organisation Name:Bath and North East Somerset Location:& Silver St – junction Streamleaze to junction Harford Sq. & Chew Hill from Harford Sq for 100m northerly direction. Ward:Chew Valley North Description:Chew Magna Christmas Street Party 2008 - 15:00 to 22:00. | Temporary Traffic Orders |
| HARTS LANE | 09/11/2008 to 09/11/2008 | Organisation Name:Bath and North East Somerset Location:junction with The Grove to its junction with Eastcourt Road. Ward:High Littleton Description:essential tree works | Temporary Traffic Orders |
| HIGH STREET | 09/11/2008 to 09/11/2008 | Organisation Name:Bath and North East Somerset Location:ROADS CLOSED: Orange Grove, Cheap St, High St, Northgate St, New Bond St, Quiet St, and Milsom St. Ward:Abbey Description:REMEMBRANCE DAY PARADE - (i) from 2000 hours SAT 8th Nov to 1200 hours noon SUN 9th Nov - Royal Ave (part with Queen Parade Pl) & Queen Parade Pl; (ii) SUN 9th Nov between 1300-1600 hours - Orange Grove, Cheap St, High St, Northgate St, New Bond St, Quiet St & Milsom St. | Temporary Traffic Orders |
| HIGH STREET | 26/11/2008 to 26/11/2008 | Organisation Name:Bath and North East Somerset Location:Outside the Hollies office Ward:Midsomer Norton North Description:Installing christmas tree with road closure from mid-day from 1200 to 1300 to be carried out by Council Parks tree dept. | Temporary Traffic Orders |
| HIGH STREET | 28/11/2008 to 28/11/2008 | Organisation Name:Bath and North East Somerset Location:Roads to be closed: High St (junctions Station Rd - Bath Hill), part of Temple St/Charlton Rd & Back Lane. Ward:Keynsham North Description:Keynsham Victorian Evening 2008 - roads closure will be operative between the hours of 4.00 pm and 10.00 pm on Friday 28th November 2008. Diversion routes will be available. | Temporary Traffic Orders |
| HIGH STREET (1) | 12/10/2008 to 14/10/2008 | Organisation Name:Bristol Water Location:(X365144/Y156482) KOZY KORNA HIGH STREET PAULTON Ward:Paulton Description:lay 1x25 mm cp - Road Closure | Temporary Traffic Orders |
| LOWER STOKE | 06/10/2008 to 14/11/2008 | Organisation Name:Bath and North East Somerset Location:(WILTS) WINSLEY HILL- jct Lwr Stoke 40m to Stokeford Bridge, Winsley & LWR STOKE- jct Woods Hill 50m to jct Winsley Hill Ward:Bathavon South Description:SCOTTISH & SOUTHERN ENERGY to place high voltage electric cable in the carriageway. It is anticipated that the B3108 Winsley Hill section is to be carried out on a Sunday only. For further details please contact WILTS COUNTY COUNCIL. | Temporary Traffic Orders |
| MAIN ROAD | 14/02/2009 to 21/02/2009 | Organisation Name:Bath and North East Somerset Location:A37 Bristol Rd (Main Road), Temple Cloud - between immediately south of Temple Inn Lane junction to Cameley Rd junctions Ward:Mendip Description:Carriageway Strengthening & Resurfacing | Temporary Traffic Orders |
| PALMERS LANE | 20/10/2008 to 03/11/2008 | Organisation Name:Bath and North East Somerset Location:From Tunley Road junction for a distance of approximately 60 metres. Ward:Bathavon West Description:Carriageway resurfacing - Mon-Tues (20/10/08-21/10/08) - Preliminary works. Sun (02/11/08) - Temporary road closure: 0800 - 1800. Mon (03/11/08) road markings 0930-1530. | Temporary Traffic Orders |
| PARK ROAD | 05/12/2008 to 05/12/2008 | Organisation Name:Bath and North East Somerset Location:junction with High street for a distance of 70m to junction with Laurel Drive. Ward:Paulton Description:Paulton Christmas Lights switching on. | Temporary Traffic Orders |
| PENNYQUICK HILL | 29/10/2008 to 11/11/2008 | Organisation Name:BT Location:PENNYQUICK ROAD Ward:Twerton Description:urgent frame and cover (3metres x 2metres) | Temporary Traffic Orders |
| SALLY IN THE WOOD | 18/10/2008 to 26/10/2008 | Organisation Name:Bath and North East Somerset Location:ROAD CLOSURE AT A363 CUMBERWELL, BRADFORD-ON-AVON, WILTS Ward:Bathavon North Description:Resurfacing of the highway to be carried out over 2 weekends in October by WILTS COUNTY COUNCIL. - 1. Sat 18 Oct to Sun 19 Oct 2008 (2 Days) & 2. Sat 25 Oct to Sun 26 Oct 2008 (2 Days). | Temporary Traffic Orders |
| SCHOOL LANE | 27/10/2008 to 29/10/2008 | Organisation Name:Bath and North East Somerset Location:Junction Pilgrim Way to a point 360 metres south west along School Lane. Ward:Chew Valley North Description:Carriageway resurfacing with road closure between Mon - Wed (27/10/08 - 29/10/08) 0900 to 1700 hrs. | Temporary Traffic Orders |
| SION HILL | 11/11/2008 to 12/11/2008 | Organisation Name:Bath and North East Somerset Location:Essential tree work overhanging junction to be carried out by ALL TREE SERVICES LTD. Ward:Lansdown Description:Cavendish Road - junction Cavendish Cresent for 42 metres northerly direction. Sion Hill - junction Somerset Place to junction Sion Hill Place – 320 metres westerly direction Winifreds Lane - junction Sion Hill for 110 metres in a northerly direction. | Temporary Traffic Orders |
| TUNLEY ROAD | 20/10/2008 to 03/11/2008 | Organisation Name:Bath and North East Somerset Location:Between Sarabeth Drive & "Sunnyvere" near Palmers Lane junction. Ward:Bathavon West Description:Carriageway resurfacing - Mon-Tues (20/10/08-21/10/08) - Preliminary works. Sun (02/11/08) - Temporary road closure: 0800 - 1800. Mon (03/11/08) road markings 0930-1530. | Temporary Traffic Orders |
| UPPER BOROUGH WALLS | 19/01/2009 to 06/02/2009 | Organisation Name:EPC B&R Bristol Location: START: J/O UPPER BOROUGH WALLS WITH BARTON STREET. FINISH: OPP. NO. 11 UPPER BOROUGH WALLS. Ward:Abbey Description: Insert 98m x 300 DI LP with 280 PE LP main. | Temporary Traffic Orders |
| WELLS ROAD | 13/11/2008 to 13/11/2008 | Organisation Name:Bath and North East Somerset Location:Between Charlton Park junction and West Hill Road junction. Ward:Westfield Description:2008 Midsomer Norton Evening Carnival 06.00pm - 10.00pm | Temporary Traffic Orders |
| WEST HILL ROAD | 13/11/2008 to 13/11/2008 | Organisation Name:Bath and North East Somerset Location:Between Charlton Park junction and West Hill Road junction. Ward:Westfield Description:2008 Midsomer Norton Evening Carnival 06.00pm - 10.00pm | Temporary Traffic Orders |
Lane Closures
Footway Closures
Note: The dates in the following table relate to the works duration and may not necessarily indicate the length of time the road will be closed. The definitive dates of closure including diversion routes can be viewed in the Temporary Traffic Regulation Order by using the link under the further information column below.
| Street Name and Map | Ward | Works Start Date | Works Completion Date | Organisation Name | Work Description | Work Location | Further Information |
| CAERNARVON ROAD | Keynsham South | 25/04/2008 | 23/04/2009 | Bath and North East Somerset | SOMER HOUSING - FOOTPATH/VERGE CLOSURE FOR NEW STORM / FOUL DRAINAGE PIPES TO SOMER HOUSING FLATS/HOUSES TO BE CARRIED OUT BY RENELEC GROUNDWORKS LTD FOR LOVELL PARTNERSHIPS LTD. | Footway/Grass verge along West side of Caernarvon Rd. 70m south from jct Charlton Rd to 150m southward to Dartmouth Walk | Temporary Traffic Orders |
| REAR ACCESS ROAD TO BATH UNIVERSITY | Bathwick | 16/02/2005 | 01/11/2008 | B&NES - Traffic & Safety | QUARRY ROAD FOOTBRIDGE SAFETY WORK - University of Bath footpath closure from end of rear entrance to university to the footbridge due to likelihood of danger to the public consequent upon the footbridge collapsing. | Public right of way from end of rear entrance to university to the full length of Quarry Road footbridge. | Temporary Traffic Orders |
| SOUTHGATE FOOTBRIDGE | Widcombe | 05/03/2007 | 10/03/2009 | B&NES - Traffic & Safety | Various Service diversions in footpath and footbridge. | (i) immediate footpaths to the north & (ii) Footpath from Southgate footbridge via tow path to Rossiter Road for 300m. | Temporary Traffic Orders |
| WILLOW FALLS | Bathavon North | 12/05/2008 | 31/10/2008 | Bath and North East Somerset | River Avon Footpath extended closure on safety grounds. Unstable river bank with danger of collapse. | River Avon Footpath BA2/5 from Willow Fall to London Rd E carpark | Temporary Traffic Orders |
Useful External Links
- Bristol City Council
- North Somerset Council
- South Glos
- Somerset Council
- Wiltshire Council
- Long Journey? Check out Frixo for national traffic reports
- Find your best route - www.theAA.com
Disclaimer
The information provided from the Street Works Register is regularly updated by the Organisations named in relation to individual works. Map locations and Traffic Management information is provided voluntarily by the Organisations in accordance with current legislation. Where the instigating Organisation has provided insufficient or no information the location of the road works will be shown as the centre of the street and not the exact location. Errors and/or delays may occur and Bath and North East Somerset Council accepts no responsibility for any inaccuracies or inconvenience caused. If you have any specific queries regarding current Road Works or are aware of any works not listed on this site, please contact us via the details given on the left of this page.




