- Council Connect
- Address:
Transportation - Floor 2, Riverside South, Temple Street, Keynsham, Bristol, BS31 1LA - E-mail:
councilconnect@bathnes.gov.uk - Telephone:
01225 394041 - Fax:
01225 394335 - Minicom:
01225 477309 - Page Updated:
12/07/2007 - Author:
Matt Mobbs
Road Report
Roads, lanes and footway closures

Thank you for using the Road Report, below are the results of your search.
Road Closures
Note: The dates in the following table relate to the works duration and may not necessarily indicate the length of time the road will be closed. The definitive dates of closure including diversion routes can be viewed in the Temporary Traffic Regulation Order by using the link under the further information column below.
| Street Name and Map | Works Start and Completion Dates | Work Description | Further Information |
| ALLOTMENT LANE | 15/02/2010 to 19/02/2010 | Organisation Name:Bath and North East Somerset Location:ALLOTMENT LANE to be closed from its junction with Charlton Road in a northerly direction for approximately 10 metres Ward:Farmborough Description:Closed for CHARLTON ROAD Carriageway reconstruction and resurfacing to be carried out by ATKINS for the council. | Temporary Traffic Orders |
| ARGYLE STREET | 19/03/2010 to 20/03/2010 | Organisation Name:Bath and North East Somerset Location:ARGYLE STREET - PULTENEY BRIDGE Ward:Abbey Description:OVERNIGHT Carriageway Resurfacing - 1900-0700 HOURS | Temporary Traffic Orders |
| BATHEASTON BY-PASS | 08/03/2010 to 12/03/2010 | Organisation Name:Bath and North East Somerset Location:A46 route between Cold Ashton junction to A4 London Road junction. Ward:Bathavon North Description:Highway Agency / InterRoute A46 Gloucester Road carriageway overnight maintenance work. | Temporary Traffic Orders |
| BRANCH ROAD | 08/03/2010 to 09/03/2010 | Organisation Name:Bath and North East Somerset Location:BRANCH ROAD Ward:Bathavon South Description:OVERNIGHT REMEDIAL WORKS 1900 - 0700 HOURS ONLY. | Temporary Traffic Orders |
| BROCK STREET | 21/03/2010 to 21/03/2010 | Organisation Name:Bath and North East Somerset Location:Whole length Ward:Abbey Description:Sport Relief Mile charity event - 21/03/10 (10:00 – 13:00) for all roads except Royal Ave which will be from 18:00 20/03/10 – 16:30 21/03/10 | Temporary Traffic Orders |
| CALTON ROAD | 15/02/2010 to 17/02/2010 | Organisation Name:Bath and North East Somerset Location:No.143 Ward:Widcombe Description:New private gas connection to be carried out by FULCRUM. | Temporary Traffic Orders |
| CHARLCOMBE LANE | 14/12/2009 to 30/06/2010 | Organisation Name:Bath and North East Somerset Location:BETWEEN COLLIERS LANE JUNCTION AT LOCATION OF HOPE COTTAGE Ward:Bathavon North Description:CARRIAGEWAY DAMAGED - UNSAFE. UNDERGOING STABILISATION WORK | Temporary Traffic Orders |
| CHARLCOMBE LANE | 15/02/2010 to 26/03/2010 | Organisation Name:Bath and North East Somerset Location:Close temporarily to vehicles that length of Charlcombe Lane, 200m north of junction Richmond Rd northwards for 900m. Ward:Bathavon North Description:Annual migration of the local toad population from one side of the road to the other | Temporary Traffic Orders |
| CHARLCOMBE LANE | 15/02/2010 to 19/02/2010 | Organisation Name:Bath and North East Somerset Location:Junction Eldon Place / Avondale Buildings / Spring Lane Ward:Lambridge Description:Construction of raised speed table in carriageway | Temporary Traffic Orders |
| CHARLTON FIELD LANE | 15/02/2010 to 19/02/2010 | Organisation Name:Bath and North East Somerset Location:from its junction with Charlton Road in a south easterly direction for approximately 10 metres. Ward:Farmborough Description:Closed for CHARLTON ROAD Carriageway reconstruction and resurfacing to be carried out by ATKINS for the council. | Temporary Traffic Orders |
| CHARLTON ROAD | 15/02/2010 to 19/02/2010 | Organisation Name:Bath and North East Somerset Location:Charlton Road from its junction with Woollard Lane to approx 80m south of Walnut Close. Ward:Farmborough Description:Carriageway reconstruction and resurfacing to be carried out by ATKINS for the council. | Temporary Traffic Orders |
| CHURCH ROAD | 13/10/2008 to 30/04/2010 | Organisation Name:Bath and North East Somerset Location:Junction The Avenue to 101 Church Road Ward:Combe Down Description:STONE MINES - Road closure between junction The Avenue to 101 Church Road. | Temporary Traffic Orders |
| CLAVERTON STREET | 15/03/2010 to 20/03/2010 | Organisation Name:Bath and North East Somerset Location:From Burial Ground near Lyncombe Hill junction to Prior Park Road junction Ward:Widcombe Description:Day & night carriageway resurfacing to be carried out by ATKINS. | Temporary Traffic Orders |
| DAPWELL LANE | 15/02/2010 to 19/02/2010 | Organisation Name:Bath and North East Somerset Location:DAPWELL LANE to be closed from its junction with Charlton Road in a northerly direction for approximately 10 metres Ward:Farmborough Description:Closed for CHARLTON ROAD Carriageway reconstruction and resurfacing to be carried out by ATKINS for the council. | Temporary Traffic Orders |
| FIRGROVE LANE | 24/05/2010 to 04/06/2010 | Organisation Name:BT Location:FROM O/S CARLINGCOTT METHODIST CHURCH TO APPROX 49M SOUTH EAST, OPP LAUREL FARM, FIRGROVE LANE Ward:Peasedown St John Description:Build 1 concrete chamber 1220mm x 680mm x 1665mm deep in Carriageway,Install 19m of 1 way poly duct in Footway,Install 27m of 1 way poly duct in Carriageway | Temporary Traffic Orders |
| GAY STREET | 05/03/2010 to 22/04/2010 | Organisation Name:South West Replacement Location:START: JUNCTION OF THE CIRCUS AND GAY STREET FINISH: JUNCTION OF GAY STREET AND OLD KING STREET Ward:Abbey Description:REPLACE 372M X 100MM/2'' DI/ST LP MAIN WITH 383M X 75/40MM PE LP MAINS REPLACE/TRANSFER ALL EXISTING SERVICES AFFECTED | Temporary Traffic Orders |
| GAY STREET | 21/03/2010 to 21/03/2010 | Organisation Name:Bath and North East Somerset Location:From its junction with The Circus to its junction with Queens Parade Place Ward:Abbey Description:Sport Relief Mile charity event - 21/03/10 (10:00 – 13:00) for all roads except Royal Ave which will be from 18:00 20/03/10 – 16:30 21/03/10 | Temporary Traffic Orders |
| GREENWAY LANE | 01/02/2010 to 26/02/2010 | Organisation Name:Bath and North East Somerset Location:From a point 110m from its junction with Old Wells Road, to a point 175m from same junction. Ward:Widcombe Description:Footway and crossing improvement - with ROAD CLOSURE commencing 15/02/10 to 19/02/10 for GREENWAY LANE and ROAD CLOSURE commencing 22/02/10 to 26/02/10 for LYNCOMBE HILL. | Temporary Traffic Orders |
| HAWTHORN GROVE | 15/02/2010 to 03/03/2010 | Organisation Name:Bath and North East Somerset Location:Construction of raised tables in carriageway Ward:Combe Down Description:Hawthorn Grove & Sedgemoor Rd Phase 1: Junct Entry Hill to No.23 Hawthorn Grove. Phase 2: No.23 Hawthorn Grove to (but not including) junct Sedgemoor Rd. Phase 3: Junct Sedgemoor Rd with Hawthorn Grove up to 30m westerly, northerly & easterly directions. | Temporary Traffic Orders |
| HENRY STREET | 21/03/2010 to 22/03/2010 | Organisation Name:Bath and North East Somerset Location:Henry Street (from its jnc with Old Orchard St to its jnc with New Orchard St). Ward:Abbey Description:Use of crane to lift equipment onto building roof to be carried out by Birmingham Crane Hire between 21/03/10 (17:30) – 22/03/10 (05:00). | Temporary Traffic Orders |
| HIGH STREET | 17/03/2010 to 24/03/2010 | Organisation Name:WESSEX WATER (Northern Waste R&M) Location:41 Ward:Saltford Description:Burst rising main | Temporary Traffic Orders |
| HIGHWALL LANE | 15/02/2010 to 19/02/2010 | Organisation Name:Bath and North East Somerset Location:HIGHWALL LANE to be closed from its junction with Charlton Road in a northerly direction for approximately 10m. Ward:Farmborough Description:Closed for CHARLTON ROAD Carriageway reconstruction and resurfacing to be carried out by ATKINS for the council. | Temporary Traffic Orders |
| HOT BATH STREET | 09/05/2010 to 09/05/2010 | Organisation Name:WESSEX WATER (Bath Operations) Location:SHOP;2 Ward:Abbey Description:New Connection | Temporary Traffic Orders |
| LULWORTH ROAD | 14/09/2009 to 29/01/2010 | Organisation Name:Bath and North East Somerset Location:From junction with Coronation Ave to site boundary adjacent to 26 Lulworth Road. Ward:Keynsham South Description:New sewer connections for development at Amberley Close. | Temporary Traffic Orders |
| MAGGS LANE | 04/05/2010 to 27/07/2010 | Organisation Name:Bristol Water Location:from junct bristol road to junct st nicholas road Ward:Publow And Whitchurch Description:Mains renewal | Temporary Traffic Orders |
| MANVERS STREET | 21/02/2010 to 22/02/2010 | Organisation Name:Bath and North East Somerset Location:Manvers Street from its jnc with Dorchester Street to its junction with Railway Street. Ward:Abbey Description:Use of a crane to lift equipment on to the roof of a building and will be operative from the 21st or 22nd February 2010 which it is anticipated will be for ONE NIGHT from midnight to 06:00. | Temporary Traffic Orders |
| MARLBOROUGH BUILDINGS | 21/03/2010 to 21/03/2010 | Organisation Name:Bath and North East Somerset Location:Marlborough Buildings (from its junction with Royal Crescent to its junction with Royal Avenue). Ward:Kingsmead Description:Sport Relief Mile charity event - 21/03/10 (10:00 – 13:00) for all roads except Royal Ave which will be from 18:00 20/03/10 – 16:30 21/03/10 | Temporary Traffic Orders |
| MIDDLE STREET | 08/06/2010 to 22/06/2010 | Organisation Name:NO R&R Somerset & Wilts - Somerset 1 Location:OUTSIDE KAYFOS Ward:Mendip Description:NEW SERVICE 2M PUBLIC | Temporary Traffic Orders |
| MIDFORD ROAD | 08/02/2010 to 12/02/2010 | Organisation Name:Bath and North East Somerset Location:junction with Kempthorne Lane to its junction with A367 Wellsway Ward:Lyncombe Description:Pedestrian crossing point enhancements | Temporary Traffic Orders |
| NORTH PARADE ROAD | 22/02/2010 to 26/02/2010 | Organisation Name:Bath and North East Somerset Location:North Parade Road Ward:Widcombe Description:Carriageway resurfacing/remedial works - up to 5 nights works approx. Mon-Fri 1900-0700 hours & Fri 2000 hours-Midnight. | Temporary Traffic Orders |
| OLD KING STREET | 08/03/2010 to 08/03/2010 | Organisation Name:Bath and North East Somerset Location:Full lengths of Old King Street and John Street Ward:Abbey Description:Crane lift of air conditioning units onto a building roof - 1 DAY. | Temporary Traffic Orders |
| OLD ROAD | 26/07/2010 to 30/08/2010 | Organisation Name:Bristol Water Location:Opp. No.25 Old Road, to junc. of Green Parlour Rd, Writhlington Ward:Radstock Description:Lay new main | Temporary Traffic Orders |
| PACKHORSE LANE | 15/03/2010 to 17/03/2010 | Organisation Name:Bath and North East Somerset Location:For a distance of approximately 10m, outside the property known as The Old Coach House. Ward:Bathavon South Description:New sewer connection | Temporary Traffic Orders |
| PRIOR PARK ROAD | 15/03/2010 to 19/03/2010 | Organisation Name:Bath and North East Somerset Location:From Claverton Street junction to Prir Park Cottages Ward:Widcombe Description:Day & night carriageway resurfacing including CLAVERTON STREET to be carried out by ATKINS. | Temporary Traffic Orders |
| QUEEN CHARLTON LANE | 15/02/2010 to 19/02/2010 | Organisation Name:Bath and North East Somerset Location:QUEEN CHARLTON LANE to be closed from its junction with Charlton Road in a north westerly direction for approx 10m. Ward:Farmborough Description:Closed for CHARLTON ROAD Carriageway reconstruction and resurfacing to be carried out by ATKINS for the council. | Temporary Traffic Orders |
| QUEEN'S PARADE | 21/03/2010 to 21/03/2010 | Organisation Name:Bath and North East Somerset Location:Whole length Ward:Kingsmead Description:Sport Relief Mile charity event - 21/03/10 (10:00 – 13:00) for all roads except Royal Ave which will be from 18:00 20/03/10 – 16:30 21/03/10 | Temporary Traffic Orders |
| QUEENS PARADE PLACE | 21/03/2010 to 21/03/2010 | Organisation Name:Bath and North East Somerset Location:Whole length Ward:Kingsmead Description:Sport Relief Mile charity event - 21/03/10 (10:00 – 13:00) for all roads except Royal Ave which will be from 18:00 20/03/10 – 16:30 21/03/10 | Temporary Traffic Orders |
| RECTORY LANE | 22/03/2010 to 24/03/2010 | Organisation Name:BT Location:366928 158705-366969 158709 O/S Oakhill to o/s 9 RECTORY LANE Ward:Timsbury Description:Build 1 precast chamber 725mm x 255mm x 665mm deep in Footway,Install 34m of 1 way poly duct in Carriageway,Install 3m of 1 way poly duct in Footway | Temporary Traffic Orders |
| REDLYNCH LANE | 15/02/2010 to 19/02/2010 | Organisation Name:Bath and North East Somerset Location:REDLYNCH LANE to be closed from its junction with Charlton Road in south westerly direction for approximately 10 metres. Ward:Farmborough Description:Closed for CHARLTON ROAD Carriageway reconstruction and resurfacing to be carried out by ATKINS for the council. | Temporary Traffic Orders |
| ROYAL AVENUE | 20/03/2010 to 21/03/2010 | Organisation Name:Bath and North East Somerset Location:Between Marlborough Buildings and Queens Parade Place. Ward:Kingsmead Description:Sport Relief Mile charity event - 21/03/10 (10:00 – 13:00) for all roads except Royal Ave which will be from 18:00 20/03/10 – 16:30 21/03/10 | Temporary Traffic Orders |
| ROYAL CRESCENT | 21/03/2010 to 21/03/2010 | Organisation Name:Bath and North East Somerset Location:Whole length Ward:Kingsmead Description:Sport Relief Mile charity event - 21/03/10 (10:00 – 13:00) for all roads except Royal Ave which will be from 18:00 20/03/10 – 16:30 21/03/10 | Temporary Traffic Orders |
| SAW CLOSE | 03/03/2010 to 08/03/2010 | Organisation Name:Bath and North East Somerset Location:BLUECOAT HOUSE - part Upper Borough Walls at the Barton Street end Ward:Abbey Description:EMERGENCY ROAD CLOSURE - sheet of lead roofing fallen / scaffolding. | Temporary Traffic Orders |
| STALL STREET | 21/03/2010 to 22/03/2010 | Organisation Name:Bath and North East Somerset Location:Stall Street (from its jnc with Lower Borough Walls to its jnc with Abbey Gate Street. Ward:Abbey Description:Use of crane to lift equipment onto building roof to be carried out by Birmingham Crane Hire between 21/03/10 (17:30) – 22/03/10 (05:00). | Temporary Traffic Orders |
| THE CIRCUS | 21/03/2010 to 21/03/2010 | Organisation Name:Bath and North East Somerset Location:Whole length Ward:Abbey Description:Sport Relief Mile charity event - 21/03/10 (10:00 – 13:00) for all roads except Royal Ave which will be from 18:00 20/03/10 – 16:30 21/03/10 | Temporary Traffic Orders |
| THE MEAD | 07/06/2010 to 14/06/2010 | Organisation Name:NO R&R Somerset & Wilts - Wiltshire 2 Location:O/S 2 Ward:Farmborough Description:NEW GAS SERVICE 4M PUBLIC | Temporary Traffic Orders |
| UPPER BOROUGH WALLS | 03/03/2010 to 08/03/2010 | Organisation Name:Bath and North East Somerset Location:BLUECOAT HOUSE - part Upper Borough Walls at the Barton Street end Ward:Abbey Description:EMERGENCY ROAD CLOSURE - sheet of lead roofing fallen / scaffolding. | Temporary Traffic Orders |
| VICARAGE LANE | 24/05/2010 to 25/05/2010 | Organisation Name:BT Location:O/S THE OLD BARN TO O/S MANOR BUNGALOW Vicarage Lane Ward:Farmborough Description:Install 1m of 1 way poly duct in Verge,Install 45m of 1 way poly duct in Carriageway | Temporary Traffic Orders |
| WATERY LANE | 01/03/2010 to 09/04/2010 | Organisation Name:Bath and North East Somerset Location:Junction with How Hill to junction with Freeview Road and Pennard Green. Ward:Twerton Description:Construction of pedestrian crossing point and carriageway resurfacing - ATKINS | Temporary Traffic Orders |
| WATERY LANE | 08/03/2010 to 12/03/2010 | Organisation Name:B&NES - Contractor Atkins Location:watery lane Ward:Twerton Description:footway build out | Temporary Traffic Orders |
Lane Closures
Footway Closures
Note: The dates in the following table relate to the works duration and may not necessarily indicate the length of time the road will be closed. The definitive dates of closure including diversion routes can be viewed in the Temporary Traffic Regulation Order by using the link under the further information column below.
| Street Name and Map | Ward | Works Start Date | Works Completion Date | Organisation Name | Work Description | Work Location | Further Information |
Useful External Links
- Bristol City Council
- North Somerset Council
- South Glos
- Somerset Council
- Wiltshire Council
- Long Journey? Check out Frixo for national traffic reports
- Find your best route - www.theAA.com
Disclaimer
The information provided from the Street Works Register is regularly updated by the Organisations named in relation to individual works. Map locations and Traffic Management information is provided voluntarily by the Organisations in accordance with current legislation. Where the instigating Organisation has provided insufficient or no information the location of the road works will be shown as the centre of the street and not the exact location. Errors and/or delays may occur and Bath and North East Somerset Council accepts no responsibility for any inaccuracies or inconvenience caused. If you have any specific queries regarding current Road Works or are aware of any works not listed on this site, please contact us via the details given on the left of this page.


